Ranking Active Users Last Updated:

Filter



-
-
-
-
-

Reset
Rank User Birth Rating Highest Match Win
(1) 7674 glycine Hitachi, Ltd. 1984 1267 1396 258 0
(2) 5619 uuuu_s Shizuoka Pref. 1437 1535 218 0
(3) 14377 Janglish shinshu university 1999 907 967 177 0
(4) 4956 achapi Koishikawa Secondary School 2006 1505 1652 165 0
(5) 1451 Kyo_s_s Shibaura Institute of Technology 2003 2015 2015 163 0
(6) 2159 yasunori Shibaura Institute of Technology 1879 1963 145 0
(7) 3826 KG1109 Hitotsubashi University 2001 1627 1906 140 0
(8) 6094 kakira Chiba University 1994 1396 1885 137 0
(9) 6863 ecto0310 Shibaura Institute of Technology 2003 1329 1432 132 0
(10) 12557 Doragnewt KUTPG 高知工科大学 Kochi University of Technology 1998 988 1209 132 0
(11) 12909 kangping Yaguchi Junior High School 2009 970 1014 127 0
(12) 8072 hiromi1630 Chiba University 2005 1241 1390 124 0
(13) 6041 shir0kam1 Shibaura Institute of Technology 2001 1400 1508 122 0
(14) 1376 stoq Chiba University 2001 2021 2110 119 0
(15) 18024 south21 Shibaura Institute of Technology 2002 777 840 110 0
(16) 5578 sirsoldano Psychiatry 1989 1441 1447 105 0
(17) 1100 hiryuN Chiba Univ 2003 2053 2053 105 0
(18) 3105 nikoro256 Sophia University (上智大学) 2002 1721 1721 100 0
(19) 2893 martin0327 University of Chicago 1987 1753 1761 100 0
(20) 3178 callmepandey Graphic Era University 2002 1707 1734 100 0
(21) 14317 navleorange ShizuokaUniversity 2001 910 926 98 0
(22) 22038 TheTakibKhan International Islamic University Chittagong 643 685 97 0
(23) 4869 Arumakan1727 Shizuoka University 2001 1515 1692 96 0
(24) 896 untiunti University of Yamanashi 2000 2110 2186 94 0
(25) 1082 myau Yamaguchi University 1999 2057 2069 93 0
(26) 17871 kutsutama Hiroshima University 783 926 93 0
(27) 4914 Ack61 Shibaura Institute of Technology 2004 1510 1571 90 0
(28) 14113 computerchorus Chiba Prefectural Funabashi High School 2001 918 1041 87 0
(29) 4903 mikeac China is a beautiful country 1511 1511 86 0
(30) 11119 dnamo Sophia university 2002 1059 1088 86 0
(31) 471 panyaoyu China University of Petroleum, Beijing 1999 2336 2362 84 0
(32) 4887 kdai Chiba University 1998 1513 1637 84 0
(33) 8802 awageppo Kitauji high school 1199 1606 84 0
(34) 55437 THENOBLESSE International Islamic University Chittagong 2002 96 253 83 0
(35) 17501 trkwm Sophia University 2004 798 838 82 0
(36) 7511 MountAim Delhi Technological University 2000 1279 1537 82 0
(37) 47477 LitonDas_1894 Premier university,Chittagong 2001 148 148 81 0
(38) 2523 BlindingKnight Delhi Technological University 2001 1813 1813 81 0
(39) 8581 kento_kun Mitsubishi Research Institute 1995 1209 1252 80 0
(40) 5147 edgedancer Chittagong University of Engineering and Technology 1999 1486 1621 79 0
(41) 1523 abhishek_saini https://www.youtube.com/@abhishekcode42?sub_confirmation=1 2010 2010 78 0
(42) 14730 Rachel_Gardner Yanping high school 2004 893 986 78 0
(43) 10067 Anko Shibaura_highschool 2002 1116 1264 78 0
(44) 10592 quietsato NIT Ichinoseki College 2002 1086 1140 77 0
(45) 8832 hu_yi_yang Junior Middle School of No.2 High School Affiliated to East China Normal University 2012 1197 1256 75 0
(46) 35019 claris15 Ouchi Otogame 307 379 73 0
(47) 8048 TsubakiMint 広島大学 , Hiroshima University 2001 1243 1480 72 0
(48) 16153 yanaih16 Shibaura Institute of Technology 2004 839 927 71 0
(49) 22929 KUTHK KUTPG 高知工科大学 Kochi University of Technology 2002 616 663 70 0
(50) 18442 yuzio19 Tokushima University 1999 762 802 69 0
(51) 7385 bwayne Delhi Technological University 1997 1289 1388 69 0
(52) 10774 Lium0623 Graduate school of Aichi Institute of Technology 2000 1077 1131 69 0
(53) 10407 pravin_as IIT Bhilai 2002 1098 1114 68 0
(54) 1539 ashwanth2003 National Institute Of Technology Tiruchirappalli 2003 2009 2009 68 0
(55) 9744 Suzux Sophia University 2003 1136 1173 68 0
(56) 11903 ghost_ad Graphic Era 2002 1021 1061 66 0
(57) 1654 ahmed56 Yahia Emara Fan Club 2008 2001 2001 65 0
(58) 11225 sitini National Institute of Technology, Fukushima College 2007 1053 1066 64 0
(59) 30285 Rayhanul_2008 University of Rajshahi 1999 418 433 64 0
(60) 25340 malic East China Normal University 1996 546 813 63 0
(61) 33319 nahian00777 Chittagong University of Engineering and Technology 2001 344 349 62 0
(62) 26852 Tanvir_rafi International Islamic University Chittagong 1999 505 520 62 0
(63) 3265 siokombu524288 Koshi High School 2006 1697 1712 61 0
(64) 805 Misuki National Chiao Tung University 2003 2146 2202 61 0
(65) 12184 Arif_IIUC International Islamic University Chittagong 2000 1007 1007 61 0
(66) 1228 srikkanthr National Institute of Technology, Tiruchirappalli 1998 2037 2037 60 0
(67) 6548 abhishek002002 birla institute of technology , mesra ,ranchi 2004 1354 1514 60 0
(68) 6109 WiIIiam Chiba University 2004 1395 1395 60 0
(69) 25833 Naruto10 International Islamic University Chittagong 2000 532 578 59 0
(70) 4869 zwuis South China University of Technology 2002 1515 1615 58 0
(71) 24044 fujifuji asahi 582 625 58 0
(72) 5931 Ahasan_1999 Chittagong University of Engineering and Technology 1999 1408 1622 58 0
(73) 20469 r3yohei HEROZ, Inc. / Shiga University 1992 692 744 56 0
(74) 281 jtnydv25 IIT Delhi 1998 2501 2783 56 0
(75) 54148 armaanepiic International Islamic University Chittagong 1998 103 118 56 0
(76) 5318 apoorv IIIT Delhi 1999 1467 1552 56 0
(77) 8091 aman_bedi Graphic Era University 2001 1240 1387 56 0
(78) 18255 Sky_Thunder Kumeda high school 2008 768 830 56 0
(79) 14113 Rinshanone Kaishi Professional University 2002 918 938 56 0
(80) 68793 mofumofu_land ome-sougo-high school 2003 45 75 55 0
(81) 3002 magga IIT Delhi 2000 1736 2232 55 0
(82) 4316 anujdhillon IIT Delhi 2000 1578 1751 55 0
(83) 21317 MiyazakiTakahiro Chiba Institute of Technology 2001 666 676 54 0
(84) 32101 tkms0816 Waseda high school 2007 373 568 53 0
(85) 3826 lhx1048576 Benxi Shiyan Middle School 2010 1627 1645 53 0
(86) 18804 DENTA_geometry Ichikawa high school 2007 749 749 53 0
(87) 1468 tamajit_rocks IIT Delhi 2001 2014 2057 52 0
(88) 11451 chiefgamer7 Delhi Technological University 2000 1042 1097 52 0
(89) 4079 Airths IIT Delhi 2002 1605 1789 52 0
(90) 27375 rupak_26 Rajshahi University 2000 492 514 51 0
(91) 28737 renyuchen Experimental Middle School Affiliated to Shanghai Xuhui District Institute of Education, China 2010 456 547 51 0
(92) 3885 kachhuaa Delhi Technological University 2003 1621 1661 51 0
(93) 24632 Omanush Chittagong University of Engineering and Technology 2000 565 921 51 0
(94) 16408 Glaziola Kochi University of Technology 2000 831 892 51 0
(95) 25266 yasumaru Chiba Univ 548 606 50 0
(96) 25583 shimejii Shizuoka University 2000 539 539 50 0
(97) 5565 r3novatio IIT Delhi 1998 1442 1619 50 0
(98) 17825 iamarman International Islamic University Chittagong 2001 785 785 50 0
(99) 6863 ht177970 National Chiao Tung University 2005 1329 1329 50 0
(100) 17371 Niloy42069 University of Chittagong 1998 802 802 50 0