Ranking Active Users Last Updated:

Filter



-
-
-
-
-

Reset
Rank User Birth Rating Highest Match Win
(1) 4927 torus711 Japan Advanced Institute of Science and Technology 1990 1509 2151 236 0
(2) 1971 QiToY Tokyo University of Science 2002 1919 1958 212 0
(3) 8851 AtamaokaC Suita University of Medical Sciences and Technology 1195 1751 210 0
(4) 32693 nyarome Carnegie Mellon Univ. 1971 359 537 198 0
(5) 1585 kenkoooo estie 1991 2006 2091 193 0
(6) 12075 JKJeong Gyeonggi Science High School 1012 1721 187 0
(7) 1192 fukubutyo Mie University 1999 2040 2052 174 0
(8) 9664 STInverSpinel Sumitomo Electric Industries 1142 1194 148 0
(9) 22470 Ikeda0516 Tokyo University of Science 2001 630 914 137 0
(10) 2077 hexa0611 Tokyo University of Science/応用数学研究部 1999 1898 2166 136 0
(11) 5318 pres1dent Tokyo University of Science / 応用数学研究部 2001 1467 1539 135 0
(12) 39970 remon60 Ahsanullah University of Science and Technology 2001 227 460 125 0
(13) 7226 ja14378 Tokyo University of Science / 応用数学研究部 2002 1301 1304 123 0
(14) 4757 eric00513 Korea Science Academy 2007 1527 1766 121 0
(15) 2658 haruki4936 Tokyo University of Science 2002 1791 1791 116 0
(16) 15113 mochi2225 Suwa University of Science 878 880 112 0
(17) 3485 ytoki28 Tokyo University of Science 1999 1668 1668 110 0
(18) 15276 420801 Mie University 2001 872 995 108 0
(19) 6578 subrata Mawlana Bhashani Science and Technology University 1352 1555 101 0
(20) 7170 shiraishi Tokyo University of Science 1999 1305 1535 101 0
(21) 21635 Ismail_Hosen Bangabandhu Sheikh Mujibur Rahman Science And Technology University , Gopalgonj ,8100 1998 655 691 99 0
(22) 3811 yadorann24 Tokyo University of Science 2003 1628 1628 96 0
(23) 4408 tatetuke Tokyo University of Science 1999 1568 1602 96 0
(24) 2081 srtubaki Tokyo University of Science 2001 1897 1935 95 0
(25) 7828 mamenta Tokyo University of Science 1257 1303 93 0
(26) 20690 Sadiq123 Hajee MOhammad Danesh Science and Technology University 1997 685 773 89 0
(27) 9459 hige_yy estie 1993 1155 1172 86 0
(28) 11964 KC8 Tokyo University of Science 1018 1142 86 0
(29) 3079 annyeong1 Gyeonggi Science High School 2006 1725 1744 84 0
(30) 11582 PealHassan Shahjalal University of Science and Technology 2002 1036 1058 83 0
(31) 47477 LitonDas_1894 Premier university,Chittagong 2001 148 148 81 0
(32) 21317 shihab038 Bangabandhu Sheikh Mujibur Rahman Science & Technology University 2000 666 666 79 0
(33) 5055 matsu7874 estie 1993 1496 1932 78 0
(34) 11143 kurad Tokyo University of Science 1058 1118 76 0
(35) 15142 L_nai Noakhali Science and Technology University 1999 877 928 75 0
(36) 4114 Meul Zhejiang University of Science and Technology 1602 1682 74 0
(37) 2905 jainmilind Birla Institute of Technology and Science, Pilani, Hyderabad Campus 2002 1751 1751 73 0
(38) 2548 mayocorn estie 1809 1895 71 0
(39) 1660 denniskim Gyeonggi Science High School 2006 2000 2000 71 0
(40) 1818 CoDeRoK Moscow Institute of Physics and Technologies, Huawei research center 1998 1958 2001 71 0
(41) 10133 KnightofNineteen Shahjalal University Of Science And Technology 2001 1112 1112 69 0
(42) 24632 somu_9 Publicis Sapient 1998 565 919 68 0
(43) 5331 aknov711 B. Tech, Computer Science and Engineering, IIT (ISM) Dhanbad. 2001 1466 1542 68 0
(44) 19468 PROM Japan Advanced Institute of Science and Technology 1998 726 799 68 0
(45) 34 yosupo Indeed Technologies Japan 1995 3103 3444 67 1
(46) 9028 syntaxError029 Ahsanullah University of Science and Technology 2000 1183 1183 66 0
(47) 4534 sumon_1212 Hajee Mohammad Danesh Science And Technology University, Dinajpur 1999 1554 1599 66 0
(48) 23071 karayuu Tokyo University of Science 2001 612 711 65 0
(49) 1034 namolbbaemi Gyeonggi Science High School 2007 2068 2068 63 0
(50) 16275 mac_prime Shahjalal University of science and Technology 1997 835 863 62 0
(51) 2706 ligen131 Huazhong University of Science and Technology 2003 1783 1795 62 0
(52) 33631 less_ordinary kiet 2001 337 354 62 0
(53) 7343 iTakeshi Nara Institute of Science and Technology 1993 1292 1402 62 0
(54) 22868 mosaseka Tokyo University of Science 2005 618 618 61 0
(55) 26014 Gbear Suwa University of Science 2002 527 551 61 0
(56) 30840 nirjhor_ Mawlana Bhashani Science and Technology University 1998 406 500 60 0
(57) 513 cai_lw Headlands Technologies 1996 2308 2359 59 0
(58) 18594 tstanvir Noakhali Science and Technology University 1997 756 997 57 0
(59) 28476 set_ Mie University 2000 463 472 57 0
(60) 20653 Nattyu3 Tokyo University of Science / 応用数学研究部 2004 686 686 57 0
(61) 18223 Lawliet112358 Ahsanullah University of Science and Technology 769 769 57 0
(62) 21218 melonsalmon Yokohama Science Frontier 2008 669 686 55 0
(63) 16248 RyumaRyama ie 1997 836 858 55 0
(64) 29042 Rahim17MBSTU Mawlana Bhashani Science and Technology University 2001 449 481 55 0
(65) 21185 N00b Tokyo University of Science / 応用数学研究部 670 670 55 0
(66) 15682 King_Kumar_007 Hajee Mohammad Danesh Science & Technology University 2000 857 857 55 0
(67) 6565 Agaric Universidad Nacional de Ingeniería 1999 1353 1550 55 0
(68) 2027 zyc212303 yc_YouranZ | Insect Academy of Sciences 2009 1908 1908 52 0
(69) 9459 yawarakacream Tokyo University of Science 2001 1155 1167 52 0
(70) 15682 kakudo415 Tokyo University of Science 2001 857 857 52 0
(71) 20728 ahad810 Mawlana Bhashani Science and Technology University 2002 684 684 52 0
(72) 12351 dazlersan1 PSG Institute of Technology and Applied Research 2001 999 1114 51 0
(73) 1404 inmir estie 1995 2019 2073 50 0
(74) 7545 aritra741 Shahjalal University of Science and Technology 1998 1277 1563 50 0
(75) 19036 Ahnaf_ Noakhali Science and Technology University 2000 740 740 50 0
(76) 23723 chippewa Nara Institute of Science and Technology 1997 593 605 49 0
(77) 56552 Tasin_Mahmud Institute of Science and Technology(IST) , Dhanmondi, Dhaka 2001 90 106 49 0
(78) 55437 Takia Hajee Mohammad Danesh Science and Technology University 1999 96 105 49 0
(79) 4473 Hasib_16 Mawlana Bhashani Science and Technology University 1560 1569 49 0
(80) 19976 harshitgupta Shri G. S. Institute of Technology and Science 2000 708 766 48 0
(81) 21218 Sh_am_im Hajee Mohammad Danesh Science and Technology University,Dinajpur 2001 669 693 47 0
(82) 36849 Miran12 Mawlana Bhashani Science and Technology University 1997 273 295 46 0
(83) 15485 Dot_P Tokyo University of Science 2003 865 947 46 0
(84) 11310 AlveRahman Shahjalal University of Science and Technology 2000 1049 1049 46 0
(85) 12782 m1ffyz Tokyo University of Science / 応用数学研究部 2002 976 1017 45 0
(86) 8887 Turin Hajee Mohammad Danesh Science and Technology University 1996 1192 1514 45 0
(87) 12002 ApuYe Ahsanullah University Of Science and Technology 2001 1016 1077 45 0
(88) 36987 paul72 Ahsanullah University of Science And Technology 2000 271 273 44 0
(89) 24865 n110 Tokyo University of Science 2003 558 567 44 0
(90) 12206 MehrajShakil Noakhali Science And Technology University 1998 1006 1358 43 0
(91) 13604 Jaman Institute of Science and Technology, Bangladesh 1999 940 940 43 0
(92) 25266 GRBs Rangamati Science & Technology University 1999 548 548 43 0
(93) 17543 LIt_ Tokyo University of Science 2003 796 952 42 0
(94) 15038 syurede Tokyo University of Science 2000 881 944 41 0
(95) 28369 negoya Tokyo University of Science 2002 466 466 41 0
(96) 1946 mathking1021 Gyeonggi Science High School 2004 1926 2040 41 0
(97) 32828 Tanveer2202 Ahsanullah University of Science and Technology 1998 356 382 41 0
(98) 21185 tenba Tokyo University of Science 2000 670 677 40 0
(99) 17210 klsn Information Processing Society of Japan 2000 806 855 40 0
(100) 28552 hnust_ouyangtq Hunan University of Science and Technology 2000 461 712 40 0