Ranking Active Users Last Updated:

Filter



-
-
-
-
-

Reset
Rank User Birth Rating Highest Match Win
(1) 34 yosupo Indeed Technologies Japan 1995 3103 3444 67 1
(2) 181 brue79 Seoul Science High School 2005 2666 2666 21 0
(3) 321 Joseph_Stalin Soviet Union 2007 2460 2460 19 0
(4) 541 cai_lw Headlands Technologies 1996 2292 2359 58 0
(5) 633 atodo National College Aurel Vlaicu Orastie 2005 2238 2238 36 0
(6) 961 tkacper Jagiellonian University 2001 2089 2089 11 0
(7) 967 cpchenpi University of Science and Technology of China 2087 2104 36 0
(8) 1004 leinad2 Gyeonggi Science High School 2005 2075 2075 11 0
(9) 1191 fukubutyo Mie University 1999 2040 2052 174 0
(10) 1401 inmir estie 1995 2019 2073 50 0
(11) 1429 namolbbaemi Gyeonggi Science High School 2007 2017 2049 62 0
(12) 1589 kenkoooo estie 1991 2006 2091 193 0
(13) 1658 denniskim Gyeonggi Science High School 2006 2000 2000 71 0
(14) 1771 bloomingroute Daegu Science High School 2008 1971 1971 7 0
(15) 1820 CoDeRoK Moscow Institute of Physics and Technologies, Huawei research center 1998 1958 2001 71 0
(16) 1894 QiToY Tokyo University of Science 2002 1940 1958 209 0
(17) 1906 llssyj Hunan University of Arts and Science 1997 1936 2012 38 0
(18) 1945 mathking1021 Gyeonggi Science High School 2004 1926 2040 41 0
(19) 2001 baohiep VNU-HCM University of Science 2002 1910 1910 12 0
(20) 2043 FFTotoro yc_YouranZ | Insect Academy of Sciences 2009 1902 1902 27 0
(21) 2060 hexa0611 Tokyo University of Science/応用数学研究部 1999 1898 2166 136 0
(22) 2065 srtubaki Tokyo University of Science 2001 1897 1935 95 0
(23) 2081 lesson Lie Around at Home University 1923 1893 1937 10 0
(24) 2243 racsosabe Universidad Nacional de Ingenieria 1997 1865 1909 12 0
(25) 2267 dyxx University of Science and Technology of China 2003 1860 1860 32 0
(26) 2333 kpole Huazhong University of Science and Technology 1999 1847 1847 20 0
(27) 2389 zyc212303 Insect Academy of Sciences 2009 1837 1837 51 0
(28) 2431 OOmega Xi'an Tieyi High School 2004 1830 1873 23 0
(29) 2482 mayocorn estie 1819 1895 70 0
(30) 2617 Agnimandur Carnegie Mellon University 2003 1798 1822 15 0
(31) 2702 ligen131 Huazhong University of Science and Technology 2003 1783 1795 62 0
(32) 2714 ComPhyPark Gyeonggi Science High School 2005 1780 1780 4 0
(33) 2820 haruki4936 Tokyo University of Science 2002 1762 1762 115 0
(34) 2881 jainmilind Birla Institute of Technology and Science, Pilani, Hyderabad Campus 2002 1751 1751 73 0
(35) 2993 annyeong1 Gyeonggi Science High School 2006 1735 1744 82 0
(36) 3247 LTL_td University of Chinese Academy of Sciences 2005 1697 1787 15 0
(37) 3289 hl666 University of Electronic Science and Technology of China 2003 1692 1692 11 0
(38) 3482 ytoki28 Tokyo University of Science 1999 1668 1668 110 0
(39) 3709 RustIsBestLang University of Science and Technology of China 1642 1646 15 0
(40) 3822 yadorann24 Tokyo University of Science 2003 1628 1628 96 0
(41) 4112 Meul Zhejiang University of Science and Technology 1602 1682 74 0
(42) 4368 Kkura71Ti VNU-HCM University of Science 2002 1570 1737 16 0
(43) 4383 tatetuke Tokyo University of Science 1999 1568 1602 96 0
(44) 4447 Hasib_16 Mawlana Bhashani Science and Technology University 1560 1569 49 0
(45) 4482 torus711 Japan Advanced Institute of Science and Technology 1990 1556 2151 234 0
(46) 4607 sumon_1212 Hajee Mohammad Danesh Science And Technology University, Dinajpur 1999 1542 1599 65 0
(47) 4657 MOONMEANDER_FP Universidad Nacional de Ingenieria 2000 1537 1561 29 0
(48) 4729 eric00513 Korea Science Academy 2007 1527 1766 121 0
(49) 4848 Lweb University of Electronic Science and Technology of China 1515 1515 3 0
(50) 4923 hnust_wanjiawen Hunan University of Science and Technology 2003 1507 1515 38 0
(51) 4937 dianhsu Wuhan University of Science and Technology 1996 1505 1516 8 0
(52) 5040 matsu7874 estie 1993 1496 1932 78 0
(53) 5315 pres1dent Tokyo University of Science / 応用数学研究部 2001 1467 1539 135 0
(54) 5398 aknov711 B. Tech, Computer Science and Engineering, IIT (ISM) Dhanbad. 2001 1458 1542 67 0
(55) 5554 badcw Wuhan University of Science and Technology 1999 1442 1747 21 0
(56) 5612 hnust_lizhongyu Hunan University of Science and Technology 1436 1436 37 0
(57) 5911 sidat Birla Institute of Technology & Science Pilani, Pilani Campus 2005 1408 1408 7 0
(58) 6038 ROBINRO Huazhong University of Science and Technology 1999 1398 1398 7 0
(59) 6051 alexbri Facultad de Ciencias UNAM 2001 1397 1397 17 0
(60) 6147 subrata Mawlana Bhashani Science and Technology University 1389 1555 100 0
(61) 6436 Sarwar82 Shahjalal University of Science and Technology 1362 1362 16 0
(62) 6531 Agaric Universidad Nacional de Ingeniería 1999 1353 1550 55 0
(63) 6641 hnust_wenshuai Hunan University of Science and Technology 1343 1374 30 0
(64) 6665 kaji_ Tokyo University of Science 1998 1341 1370 36 0
(65) 6787 shiraishi Tokyo University of Science 1999 1333 1535 100 0
(66) 6829 nejiko96 https://github.com/nejiko96/at_coder_friends 1973 1330 1610 19 0
(67) 6995 Gilwall Carnegie Mellon University 2000 1316 1316 5 0
(68) 7186 mamenta Tokyo University of Science 1303 1303 91 0
(69) 7324 turni Wuhan University of Science and Technology 2001 1293 1293 20 0
(70) 7340 iTakeshi Nara Institute of Science and Technology 1993 1292 1402 62 0
(71) 7402 ja14378 Tokyo University of Science / 応用数学研究部 2002 1288 1304 121 0
(72) 7548 aritra741 Shahjalal University of Science and Technology 1998 1277 1563 50 0
(73) 7711 jgs03177 Gwangju Institute of Science and Technology 1996 1265 1316 20 0
(74) 8254 purple_ghost Shahjalal University of Science & Technology 1998 1229 1379 26 0
(75) 8525 SajibKC_19 Shahjalal University of Science and Technology 1212 1258 39 0
(76) 8630 GojoSaturo Birla Institute of Technology and Science, Pilani, Hyderabad Campus 1207 1207 26 0
(77) 8807 reddy iiest 2003 1198 1198 28 0
(78) 8840 AtamaokaC Suita University of Medical Sciences and Technology 1195 1751 210 0
(79) 8879 Turin Hajee Mohammad Danesh Science and Technology University 1996 1192 1514 45 0
(80) 8906 caoyu01 Changchun University of Science and Technology 1994 1190 1355 9 0
(81) 8976 trqrizu Military Institute of Science and Technology 2001 1186 1189 20 0
(82) 9010 syntaxError029 Ahsanullah University of Science and Technology 2000 1183 1183 66 0
(83) 9087 abensyl Xiexiu Junior Middle School 2009 1178 1178 24 0
(84) 9193 usts_Huangyb Suzhou University of Science and Technology 2001 1172 1227 18 0
(85) 9273 panpanpan eddie friends 2013 1167 1167 14 0
(86) 9451 hige_yy estie 1993 1155 1172 86 0
(86) 9451 yawarakacream Tokyo University of Science 2001 1155 1167 52 0
(88) 9540 fanwen THPT Chuyen Bien Hoa 2006 1149 1149 4 0
(89) 9642 STInverSpinel Sumitomo Electric Industries 1142 1194 148 0
(90) 10138 KnightofNineteen Shahjalal University Of Science And Technology 2001 1112 1112 69 0
(91) 10174 uninfinities infinities unfinities 2022 1110 1133 5 0
(92) 10285 Victor_Luis123 Universidad de Oriente 2002 1103 1103 20 0
(93) 10362 chenye3 Ningbo Science High School 2009 1099 1099 32 0
(94) 10507 rashed_raihan Mawlana Bhashani Science and Technology University 2001 1089 1089 18 0
(95) 10651 hngara Faculty of Science Cairo university 2003 1082 1082 27 0
(96) 10773 Abdullah500 Shahjalal University of Science and Technology 2002 1075 1075 12 0
(97) 10813 hnust_liuyunzhi Hunan University of Science and Technology 2003 1073 1083 29 0
(98) 10862 kurad Tokyo University of Science 1070 1118 74 0
(99) 11148 hhoangcpascal University of Information Technology - Vietnam National University Ho Chi Minh city 2003 1055 1578 31 0
(100) 11233 ekkqothi Tokyo University of Science 2002 1051 1129 29 0