Ranking Active Users Last Updated:

Filter



-
-
-
-
-

Reset
Rank User Birth Rating Highest Match Win
(1) 7 mnbvmar University of Warsaw 1996 3555 3736 22 1
(2) 10 Stonefeang University of Warsaw 1997 3479 3658 38 2
(3) 22 Marcin University of Warsaw 1993 3224 3527 47 2
(4) 28 Nachia Osaka Metropolitan University College of Technology 2003 3165 3165 75 0
(5) 120 Swistakk University of Warsaw 1993 2808 3357 45 0
(6) 122 Heltion Universal Cup 1999 2801 2801 72 0
(7) 155 crescent_yhw msannu 2006 2727 2727 51 0
(8) 159 i_love_chickpea University of Warsaw 2721 3038 16 0
(9) 300 Hyperbolic Nijigasaki School Idol Club Fan Club 1997 2486 2647 94 0
(10) 357 vwxyz Osaka University 2432 2567 92 0
(11) 366 kotamanegi Osaka University | 株式会社 ALGO ARTIS 2000 2426 2713 148 0
(12) 408 olphe Osaka University 1998 2396 2670 187 0
(13) 450 ygussany Osaka University 2353 2686 101 0
(14) 455 rqi Massachusetts Institute of Technology 2003 2350 2350 9 0
(15) 490 KowerKoint Osaka University 2002 2325 2328 165 0
(16) 594 kuhaku Osaka University 2000 2258 2314 116 0
(17) 748 hint908 Osaka University 2001 2179 2179 64 0
(18) 813 shinchan Osaka University 2002 2144 2144 217 0
(19) 834 HHH666666 River West teacher sample big learn negative belong middle learn green mountain lake score smile 2135 2189 37 0
(20) 921 tonowak University of Warsaw 2001 2102 2137 24 0
(21) 952 Markadiusz University of Warsaw 2001 2091 2151 10 0
(22) 1223 sanweishikong No……Please……No stupid mistakes again, sanwei……It's horrible and painful :( 2007 2037 2037 85 0
(23) 1245 happypotato Diocesan Boys' School 2007 2034 2034 34 0
(24) 1344 shakayami saKUmonCircle 1999 2023 2126 153 0
(25) 1429 Asymmetry_ University of Warsaw 2004 2017 2017 9 0
(26) 1505 rinmao Osaka City University 1997 2011 2011 117 0
(27) 1676 Daylight Osaka University 2001 1994 2036 145 0
(28) 1724 ahsoltan University of Warsaw 2005 1983 2032 39 0
(29) 1830 shogo314 Osaka University 2002 1956 1956 146 0
(30) 1914 Celtic msannu 2006 1935 1937 40 0
(31) 1972 rsj misaka network 2006 1918 1918 19 0
(32) 1982 holy_sword msannu 1916 1921 20 0
(33) 2078 soto800 Nijigasaki School Idol Club Fan Club 1992 1894 1894 132 0
(34) 2288 Vermeil Siracusa 2004 1856 1856 61 0
(35) 2610 PengAo River West teacher sample big learn negative belong middle learn green mountain lake score smile 2008 1799 1828 31 0
(36) 2855 zinrai4566 Asahigaoka High School 2004 1755 1768 32 0
(37) 2993 littlegirl112 Osaka University 2000 1735 1809 105 0
(38) 3289 Linkus University of Warsaw 2001 1692 1873 34 0
(39) 3332 krit3379 Osaka University 2004 1687 1687 20 0
(40) 3418 tsuinatomikku Osaka Metropolitan University 1999 1676 1918 210 0
(41) 3648 Keewrem University of Pisa 2003 1650 1707 10 0
(42) 3800 tkwiatkowski University of Warsaw 2003 1631 1761 16 0
(43) 4028 hiro71687 Osaka University 2001 1609 1863 190 0
(44) 4120 dokukinoko Osaka University 2000 1601 1604 151 0
(45) 4218 ku_senjan National Institute of Technology, Kisarazu College 2005 1589 1673 96 0
(46) 4252 sakasu1 Osaka University 2003 1585 1750 137 0
(47) 4286 dbsic211 Diocesan Boys' School 2006 1580 2077 29 0
(48) 4328 Herring101 Osaka University 2001 1575 1605 68 0
(49) 4362 Raclamusi Osaka University 2002 1571 1668 120 0
(50) 4582 Gandalfr Osaka University 2002 1545 1644 156 0
(51) 4719 willy108 misaka network 1529 1529 2 0
(52) 5027 khangai11 osaka univ 1497 1581 69 0
(53) 5107 yukikazer Musashino Art University 1488 1540 23 0
(54) 5198 ankan2526 Vasavi College of Engineering 2001 1478 1483 43 0
(55) 5216 Ldwic03 Osaka University 2001 1476 1663 89 0
(56) 5283 sou1649 Nagasaki University 2001 1470 1638 113 0
(57) 5465 nonoharunano Osaka Metropolitan University 1997 1451 1560 120 0
(58) 5659 jenkinsser Galatasaray High School 2004 1432 1478 30 0
(59) 5680 yyrwlj msannu 2010 1430 1430 22 0
(60) 5966 mochi_yassy Osaka University 2002 1404 1415 92 0
(61) 6136 iosink Osaka University 2000 1390 1433 27 0
(62) 6465 LightningCreeper River West teacher sample big learn negative belong middle learn ice river score smile 2011 1359 1359 57 0
(63) 6517 tako0218 Osaka University 2002 1354 1556 193 0
(64) 6703 sdyzpf River West teacher sample big learn negative belong middle learn green mountain lake score smile 2007 1339 1339 41 0
(65) 6995 SilVa496 Osaka University 2002 1316 1372 49 0
(66) 7217 quilir University of Warsaw 1996 1301 1301 12 0
(67) 7447 takenoko_634 Osaka Institute of Technology 2002 1284 1284 41 0
(68) 7561 Floze3 River West teacher sample big learn negative belong middle learn green mountain lake score smile 2008 1276 1276 25 0
(69) 7604 popolo5555 Osaka University 1994 1273 1387 44 0
(70) 8111 feather256 Osaka University 1999 1238 1267 50 0
(71) 8137 Almach3D Osaka University 2000 1236 1236 52 0
(72) 8239 hiiragi589 Osaka University 2001 1230 1294 145 0
(73) 8338 Utopiosphere Osaka University 1998 1223 1410 91 0
(74) 8372 Tainel Universidad Nacional de Rosario 2000 1221 1221 8 0
(75) 8506 kk2a Osaka Metropolitan University College of Technology 2006 1213 1239 28 0
(76) 8682 mbae059 Pusan National University 2000 1204 1204 20 0
(77) 8861 malton Osaka University 2002 1193 1320 117 0
(78) 9010 syntaxError029 Ahsanullah University of Science and Technology 2000 1183 1183 66 0
(79) 9041 Laika Osaka University 1998 1181 1251 65 0
(80) 9384 yauty_dog Osaka University 1159 1176 89 0
(81) 9540 GNRs Osaka University 1997 1149 1162 39 0
(82) 10028 kokastar National Institute of Technology, Kisarazu College 2006 1119 1119 93 0
(83) 10362 ppputtyo Osaka University 2000 1099 1121 30 0
(84) 10773 Luoxun msannu 2006 1075 1138 8 0
(85) 10846 motimotipurinn JaGh8tjRrVH3d2Mjsa6CBV4rFMUjzB 2006 1071 1226 112 0
(86) 11314 thgwon Wesang 1996 1047 1047 3 0
(87) 11394 rtckyw_ University of Warsaw 2003 1043 1043 8 0
(87) 11394 shinouta Osaka University 2002 1043 1138 92 0
(89) 11716 Glacialte Osaka University 2001 1027 1027 73 0
(90) 11822 itokoi Osaka University 2004 1022 1033 24 0
(91) 11947 ApuYe Ahsanullah University Of Science and Technology 2001 1016 1077 45 0
(92) 12084 haryo 浅野学園物理部/asanobuturi 1009 1010 52 0
(93) 12177 koku_to Anesaki 2002 1005 1112 40 0
(94) 12219 kaki1234 Osaka University 2001 1003 1097 55 0
(95) 12242 Ashandf Osaka Prefecture University 2001 1002 1017 41 0
(96) 12261 TypeYippie Bina Nusantara University 2004 1001 1096 20 0
(97) 12686 Potemashu Osaka Institute of Technology 2003 978 1057 57 0
(98) 12708 ltunjic Zagrebački računalni savez 2007 977 977 7 0
(99) 12768 zenmaaa Anesaki 2002 974 977 27 0
(100) 12910 h_atsu Osaka University 1998 967 1014 59 0