Ranking Active Users Last Updated:

Filter



-
-
-
-
-

Reset
Rank User Birth Rating Highest Match Win
(6001) 41858 light_0_yagami Ajay kumar Garg engineering college 2002 206 206 6 0
(6001) 41858 gnehsiew National Taiwan University College of Medicine 2001 206 206 3 0
(6001) 41858 PtmS NIT Durgapur 2004 206 206 12 0
(6001) 41858 PY_2804 IIT(ISM) Dhanbad 2001 206 206 5 0
(6005) 41951 neelu_nzn East West University 2002 205 205 8 0
(6005) 41951 marufsarker Green University of Bangladesh 2000 205 205 14 0
(6005) 41951 loki_codes Birla Institute of technology, Mesra 2002 205 205 2 0
(6005) 41951 ishiyeahman Kyushu University 2001 205 205 10 0
(6005) 41951 hirozo99 Tokyo Institute of Technology 1999 205 205 15 0
(6010) 43225 W_stl Hunan Normal University 191 205 8 0
(6011) 41951 VIH Hunan Normal University 2002 205 205 2 0
(6011) 41951 Serial_Chiller Brac University 2004 205 205 15 0
(6013) 46047 SP2003 Mahindra University 2003 163 205 7 0
(6014) 44110 RriceT Kochi University 2000 181 205 36 0
(6015) 42036 skycoder2509 IIT MANDI 2003 204 204 3 0
(6016) 47792 akashsah2003 PDPM iiit Jabalpur 2003 148 204 3 0
(6017) 42036 YuH25 Keio Univ. 2001 204 204 6 0
(6018) 42129 taigashimizu Hosei University 2002 203 203 8 0
(6018) 42129 shoseisan University of Tsukuba 2000 203 203 15 0
(6018) 42129 shivamjha MNIT Jaipur 2001 203 203 17 0
(6021) 43472 schizocatto Ho Chi Minh City University of Science 2003 188 203 7 0
(6022) 42129 puh III. gimnazija Split 2005 203 203 2 0
(6022) 42129 meiju Osaka University 2002 203 203 8 0
(6022) 42129 kinnikun0902 滋賀大学/Shiga University 2005 203 203 18 0
(6025) 43225 chmayank_2009 School Student 2009 191 203 5 0
(6026) 44653 sourav_15 Dr. B C Roy Engineering College 2000 176 202 18 0
(6027) 42222 rqda University of Tsukuba 2005 202 202 6 0
(6028) 45613 rakesh_roy University Of Chittagong 2000 167 202 11 0
(6029) 42222 Rickysun AllenSun Team 2012 202 202 7 0
(6030) 42311 wop none !? 2005 201 201 7 0
(6030) 42311 microarcesec Hebei University of Technology 2005 201 201 6 0
(6030) 42311 macacod University of Brasilia 1998 201 201 10 0
(6030) 42311 klu2100030122 Koneru Lakhsmaiah Education Foundation 2003 201 201 6 0
(6030) 42311 hunst_wangweiq Hunan University of Science and Technology 2002 201 201 10 0
(6030) 42311 Tamjid_Islam99 Jahangirnagar University 2000 201 201 12 0
(6030) 42311 ShintaroAE the University of Tokyo 2002 201 201 3 0
(6037) 49443 Odysseus International Islamic University Chittagong 1996 135 201 17 0
(6038) 48145 Khushij Nirma university 2002 145 201 18 0
(6039) 44338 Eman_Salem October 6 University 2002 179 201 24 0
(6040) 42957 yuporon Tokyo University of Science 1999 194 200 17 0
(6041) 42402 vanshvyas26 Indian Institute of Technology ,Ropar 2002 200 200 4 0
(6042) 42491 sotta_tis Osaka Metropolitan University College of Technology 2005 199 200 20 0
(6043) 42402 puuuu G M A R N 2001 200 200 7 0
(6043) 42402 prakharVarshney IIT(ISM) Dhanbad 2005 200 200 3 0
(6043) 42402 oeiscpp Contributor to the OEIS 2010 200 200 5 0
(6043) 42402 nishant24dd Scaler School Of Technology 2005 200 200 4 0
(6043) 42402 hnust_xiahuax Hunan University of Science and Technology 2005 200 200 5 0
(6048) 44110 faruk_shihab Ahsanullah University of Science and Technology 2000 181 200 29 0
(6049) 48762 anime Kyrgyz-German Institute of Applied Informatics 2004 140 200 3 0
(6050) 42491 sahilamin Jamia Millia Islamia 2000 199 199 16 0
(6050) 42491 hnust_luoxiangz Hunan University of Science and Technology 2004 199 199 6 0
(6050) 42491 ambs_ IIT Delhi 2001 199 199 1 0
(6050) 42491 BoriProg Yokohama National University 2001 199 199 13 0
(6054) 48762 wangba zpk fan club 2021 140 198 9 0
(6055) 42578 manjeets graphic era deemed to be university dehradun 2002 198 198 16 0
(6055) 42578 kartik_gupta03 Institute of Engineering and Technology, Lucknow 2003 198 198 2 0
(6055) 42578 jgross76 UIET, Panjab University, Chandigarh 2002 198 198 10 0
(6058) 44226 afrodog A certain company 1996 180 198 22 0
(6059) 42578 TTomoki ISCED Lv.5 2022 198 198 15 0
(6060) 45266 Klu_2200032575 Kl university 2004 170 198 7 0
(6061) 42578 GK327 Too lazy to have affiliation 2009 198 198 5 0
(6062) 45051 waveNumber2101 Indian Institute of Technology Guwahati 2001 172 197 18 0
(6063) 53989 vatanak (jJqygnW3uyU1BQK28NrVmC) KIT 2000 106 197 34 0
(6064) 47673 u1804014 Chittagong University of Engineering and Technology 1999 149 197 20 0
(6065) 42669 shishiGAMI 近畿大学大学院 総合理工学研究科 2000 197 197 13 0
(6065) 42669 prashant1shukla NIT Durgapur 2001 197 197 17 0
(6065) 42669 SOUMYA_RJ Student at NIT Rourkela 2004 197 197 3 0
(6065) 42669 SKYRIX_rd National Institute Of Karnataka 2002 197 197 3 0
(6065) 42669 Rajith National Institute of Technology, Calicut 2003 197 197 12 0
(6070) 45726 NotFound404error Sakura high school 1991 166 197 9 0
(6071) 42669 AryanGoyal2050 BITS Pilani Goa Campus 2002 197 197 2 0
(6072) 42757 oshin1155 Kyushu University 2002 196 196 6 0
(6073) 43651 lakky university of nagasaki 2001 186 196 21 0
(6074) 42757 iamZubair North South University 2002 196 196 60 0
(6074) 42757 hnust_penglius Hunan University of Science and Technology 2004 196 196 6 0
(6074) 42757 daidaidaidai Osaka University 2001 196 196 15 0
(6074) 42757 Ynot4321 St. Robert CHS 2008 196 196 1 0
(6078) 42865 rohanbera NIT Durgapur 195 195 12 0
(6079) 51791 lengnuanzizhi +86 150 4412 6582 2010 119 195 47 0
(6080) 42865 dishe Tohoku University 2004 195 195 22 0
(6080) 42865 codecommander Punjab Engineering College 2002 195 195 3 0
(6082) 45511 chkkn1998 graduate student 1998 168 195 12 0
(6083) 43472 preemz Tech Recruiter 1990 188 194 9 0
(6084) 42957 msdsrk_2 IIIT lucknow 2005 194 194 3 0
(6084) 42957 _Zinnat_ North South University 2000 194 194 20 0
(6086) 45160 Wei_Yuanhao Don't set limits for yourself, do your best and leave the rest to providence. 2010 171 194 23 0
(6087) 42957 Panda250 Indian Institute of Information Technology, Kottayam 2003 194 194 7 0
(6088) 43225 ymzm 山形大学 yamagata university 2003 191 193 21 0
(6089) 43037 sciencefsj Tourist Experimental Middle School 193 193 11 0
(6089) 43037 aryan1113 PDPM IIITDM Jabalpur 2003 193 193 16 0
(6089) 43037 Zinzu Osaka University 1999 193 193 6 0
(6089) 43037 Yash_Kumar_ Indian Institute of Technology, Kharagpur 2004 193 193 8 0
(6093) 44844 KLU2100031744 K L University 2003 174 193 13 0
(6094) 51020 HAJIME123 +86 17837496150 2004 124 193 4 0
(6095) 43116 hnust_dengjiay Hunan University of Science and Technology 2004 192 192 10 0
(6095) 43116 Uchiha_Ouda Helwan University 2003 192 192 2 0
(6095) 43116 Chrystopher No.1 Middle School of Pingyi Shandong 2011 192 192 7 0
(6098) 43225 yashkale2 IIT Kharagpur 191 191 3 0
(6099) 47792 thewoahguy24 Sheikh Hasina University 148 191 16 0
(6100) 52429 shaon508 Sylhet Engineering College 1998 115 191 5 0