Ranking Active Users Last Updated:

Filter



-
-
-
-
-

Reset
Rank User Birth Rating Highest Match Win
(1101) 7198 wakuwinmail Hokkaido University 1999 1307 1639 111 0
(1102) 4067 neshin Orange Academy 1607 1639 48 0
(1103) 5684 KY2001 Yokohama National University 2001 1435 1639 81 0
(1104) 5887 ysys_Ba Toyota Motor Corporation 1998 1418 1638 80 0
(1105) 6398 tonq The University of Tokyo 2002 1373 1638 127 0
(1106) 5624 taki0711 Keio University 1998 1441 1638 152 0
(1107) 5349 sou1649 Nagasaki University 2001 1470 1638 113 0
(1108) 3761 Zztrans Shanghai University 2000 1638 1638 15 0
(1109) 5184 seastar105 Sogang University 1996 1487 1637 23 0
(1110) 4912 kdai Chiba University 1998 1513 1637 84 0
(1111) 3908 Krypto_Ray IIT BHU 1621 1637 63 0
(1112) 3779 db009 大阪大学 基礎工学部 1999 1636 1636 112 0
(1113) 7210 t8m8 University of Tokyo 1994 1306 1635 21 0
(1114) 4091 jiahng Raffles Instituition 2005 1605 1635 36 0
(1115) 3790 NaitikPatil IIIT Surat 1635 1635 23 0
(1116) 4592 hayatroid Tokyo Institute of Technology 2004 1548 1634 90 0
(1117) 3924 senbonzakura_k IIT Kharagpur 2000 1620 1633 21 0
(1118) 4150 powergee101 University of Seoul 2000 1600 1633 52 0
(1119) 4012 psruk University of Zagreb 2003 1612 1632 10 0
(1120) 5903 keigow Souzoh, Inc. 1985 1416 1632 166 0
(1121) 5088 Ammar1510 IIT ISM Dhanbad 2001 1497 1632 69 0
(1122) 4091 tanwir2912 IIT (ISM) Dhanbad 2001 1605 1631 50 0
(1123) 4912 kohsuke256 The University of Electro-Communications 2005 1513 1631 53 0
(1124) 4938 XUzhongtian I AK IOI 2006 1510 1631 27 0
(1125) 3838 yadorann24 Tokyo University of Science 2003 1628 1628 96 0
(1126) 3987 praying_cqf Northwest A&F 1614 1627 9 0
(1127) 4250 LiaoYifan Hefei No.46 Middle School 2010 1587 1627 31 0
(1128) 3861 ningago Bot Secondary School 2009 1626 1626 15 0
(1128) 3861 kokoapan Tohoku University 2001 1626 1626 69 0
(1130) 3871 remmymilkyway Nanjing Foreign Language School 2011 1625 1625 124 0
(1131) 5023 pirari The University of Electro-Communications 1999 1502 1625 216 0
(1132) 4645 fky_ Kobe University 2002 1542 1625 159 0
(1133) 4580 Atekichan IIT BHU 2003 1549 1624 43 0
(1134) 4432 xrz0911 Nanjing Foreign Language School 2008 1567 1623 6 0
(1135) 3890 goodman22 IIT Kharagpur 2002 1623 1623 29 0
(1136) 5796 TKR18 Oita University 2000 1425 1623 82 0
(1137) 3890 Ignut Kharkiv Academic Lyceum #45 2007 1623 1623 23 0
(1138) 4444 through Saitama University 2002 1565 1622 170 0
(1139) 5995 Ahasan_1999 Chittagong University of Engineering and Technology 1999 1408 1622 58 0
(1140) 3908 mainyutin Moscow Aviation Insitute 2001 1621 1621 16 0
(1141) 5191 edgedancer Chittagong University of Engineering and Technology 1999 1486 1621 79 0
(1142) 4491 chenyan National Taiwan University 2004 1560 1621 76 0
(1143) 5429 r3novatio IIT Delhi 1998 1462 1619 51 0
(1144) 4564 qwqvqwq Hangzhou Dianzi University 2003 1551 1619 44 0
(1145) 5047 HimanshuG IIT Patna 2000 1500 1619 17 0
(1146) 3934 Fanch100 Nanning No.3 High School 1619 1619 32 0
(1147) 3941 tanaygad IIIT Hyderabad 2004 1618 1618 30 0
(1148) 4474 XiaoGeNintendo Hell Hole Studios 2004 1562 1618 24 0
(1149) 3958 cqbzljh ChongQing No.8 Secondary School 2008 1616 1617 15 0
(1150) 4224 rabbyte Southeast University 2003 1590 1616 15 0
(1151) 3958 harupon20 The University of Tokyo 2000 1616 1616 92 0
(1152) 4728 Fuyuru Tokyo Institute of Technology 2004 1534 1616 115 0
(1153) 4889 zwuis South China University of Technology 2002 1515 1615 58 0
(1154) 3966 muhammadhasan01 Institut Teknologi Bandung 2000 1615 1615 9 0
(1154) 3966 kobor University of Wrocław 2000 1615 1615 3 0
(1156) 4150 Igen69 IIIT Hyderabad 2003 1600 1615 25 0
(1157) 4172 Forever1507 Yali Peicui Middle School 2008 1598 1615 21 0
(1158) 3966 Elias_Obeid Tishreen University 2002 1615 1615 52 0
(1158) 3966 Abhi_Srivastava Institute of Engineering and Technology, Lucknow 2004 1615 1615 67 0
(1160) 3987 heize Seoul National University 2001 1614 1614 15 0
(1160) 3987 FuRongqi Nanjing Foreign Language School 2009 1614 1614 78 0
(1162) 4000 xuyiseu South East University 1999 1613 1613 36 0
(1162) 4000 dreami63 Yonsei University 1998 1613 1613 13 0
(1162) 4000 Scythe IIT BHU 2002 1613 1613 40 0
(1165) 5047 Kirin04 The University of Tokyo 1986 1500 1612 192 0
(1166) 4912 vikram108 IIT Guwahati 2002 1513 1611 82 0
(1167) 4024 shimonohnishi Kyoto University 2005 1611 1611 63 0
(1167) 4024 robert6277 Chengdu Jiaxiang Foreign Language School 2006 1611 1611 29 0
(1169) 4708 chimaki821 Waseda University 2001 1536 1611 88 0
(1170) 4521 Enkindled_Hope Jiangly Fan Club 2000 1556 1611 41 0
(1171) 4033 little_angel IIT Kharagpur 2000 1610 1610 33 0
(1172) 5349 likr Nihon University 1989 1470 1610 71 0
(1173) 4419 fyk HangZhou No.2 High School 2007 1569 1610 11 0
(1174) 4045 Yotugi Kyushu University 2003 1609 1609 72 0
(1175) 4212 khepri El Shorouk Academy 2003 1592 1608 18 0
(1176) 4057 KoseT Kumamoto Pref. 1999 1608 1608 147 0
(1176) 4057 Heisenberg_270 Nirma University 2002 1608 1608 37 0
(1178) 4067 nandakishore323 NITK, Surathkal 2001 1607 1607 48 0
(1178) 4067 binary_bae IIT Roorkee 2003 1607 1607 27 0
(1180) 4239 bill_lin University of Toronto 2004 1588 1607 95 0
(1181) 4514 yoichiro learningBOX, Inc. 1982 1557 1606 95 0
(1182) 8871 awageppo Kitauji high school 1199 1606 84 0
(1183) 4091 lethan3 yes you can really put anything here and atcoder will display it 1605 1605 12 0
(1184) 4382 ishabhray Indian Institute of Technology, Kharagpur 2000 1573 1605 32 0
(1185) 4362 Herring101 Osaka University 2001 1575 1605 68 0
(1186) 4104 spongebobsqrt IIT Roorkee 1604 1604 24 0
(1187) 4224 maeda3 PFU Limited 1986 1590 1604 227 0
(1188) 6408 kmatsunaga Senshu Univ. 1963 1372 1604 75 0
(1189) 4521 dokukinoko Osaka University 2000 1556 1604 157 0
(1190) 4353 SiddharthMishra Netaji Subhas University Of Technology 2001 1576 1604 49 0
(1191) 4179 pecksniff Xiangtan University 2003 1597 1603 9 0
(1192) 4119 liangbowen Genshin Impact 1926 1603 1603 35 0
(1193) 4553 jakao National Taiwan Ocean University 1999 1553 1603 21 0
(1194) 4119 dingding2012 Harvey's Team 2012 1603 1603 39 0
(1195) 4424 tatetuke Tokyo University of Science 1999 1568 1602 96 0
(1196) 4136 z_y_z NO.1 Middle School Jiaozuo 1601 1601 28 0
(1196) 4136 rakshith21mohan NITK, Surathkal 2002 1601 1601 28 0
(1198) 4580 sumon_1212 Hajee Mohammad Danesh Science And Technology University, Dinajpur 1999 1549 1599 67 0
(1199) 4163 ChairmanFMao Nottingham high school 2005 1599 1599 23 0
(1200) 5149 jackson_0427 Kyoto University 1999 1490 1597 66 0