Ranking Active Users Last Updated:

Filter



-
-
-
-
-

Reset
Rank User Birth Rating Highest Match Win
(1801) 25070 tana01 国立台湾海洋大学, 情報科学学科,   National Taiwan Ocean University 2001 557 557 16 0
(1801) 25070 swraj28 Delhi Technological University 557 735 30 0
(1801) 25070 lucasg05 University of Brasilia 557 557 10 0
(1804) 25104 NFR The University of Tokyo 2003 556 725 68 0
(1804) 25104 Fork512Hz Fudan University 2003 556 556 1 0
(1806) 25179 morimorimomomo Chuo University 2002 554 554 23 0
(1806) 25179 acwing_zyy Nanchang University 2001 554 554 8 0
(1808) 25221 yoppi_123 名城大学/Meijo University 2001 553 587 65 0
(1808) 25221 BaS_HI_O2 University of Tokyo 1999 553 563 30 0
(1810) 25260 bbkkbkk Yamaguchi University 1998 552 657 11 0
(1811) 25302 tomatine Chiba University 2000 551 594 27 0
(1811) 25302 arduinocc04 Sogang University 2004 551 551 5 0
(1813) 25351 kamekiti_mars Tohoku University 2004 550 596 30 0
(1813) 25351 iffatul_anon Daffodil International University 550 556 20 0
(1813) 25351 azhiraya De La Salle University 2000 550 550 8 0
(1816) 25395 cybernated_clasp University of Dhaka 2002 549 549 11 0
(1816) 25395 SafeSpot Korea University 2003 549 549 4 0
(1818) 25431 jam_coder Jahangirnagar University 2001 548 548 23 0
(1818) 25431 GRBs Rangamati Science & Technology University 1999 548 548 43 0
(1820) 25463 nfpranta Chittagong University of Engineering and Technology 2000 547 547 28 0
(1820) 25463 mr63tnegi Tokyo University of Agriculture and Technology 2002 547 547 14 0
(1822) 25508 ponderingu Hokkaido University 2003 546 546 19 0
(1822) 25508 malic East China Normal University 1996 546 813 63 0
(1822) 25508 hy8484 Osaka University 1998 546 612 21 0
(1822) 25508 MinhazIbnMizan Khulna University of Engineering & Technology 2001 546 909 8 0
(1826) 25538 aces The University of Tokyo 2004 545 556 26 0
(1826) 25538 Gbear Suwa University of Science 2002 545 551 62 0
(1828) 25576 strint Yokohama National University 2003 544 544 49 0
(1828) 25576 sauravs00 Delhi Technological University 2002 544 544 8 0
(1828) 25576 juten Osaka University 2004 544 589 17 0
(1828) 25576 Taurus388 Guru Ghasidas Central University, Bilaspur 2003 544 544 34 0
(1832) 25612 yoriri Okayama University 2000 543 543 24 0
(1833) 25689 CloudsUnfolding Wuhan University 2003 541 541 18 0
(1834) 25722 doublevgp Wenzhou University 1999 540 664 20 0
(1835) 25751 shimejii Shizuoka University 2000 539 539 50 0
(1835) 25751 Al_Habash Damascus University 2003 539 539 17 0
(1837) 25788 touki Tohoku University 2004 538 538 8 0
(1837) 25788 sylviiiiiia Beijing University of Chemical Technology 2002 538 538 12 0
(1837) 25788 Co_me Tohoku University 1999 538 538 22 0
(1840) 25828 kuribow Yokohama National University 2001 537 537 14 0
(1841) 25859 erdao The University of Tokyo 2002 536 573 21 0
(1841) 25859 Ta_gee The University of Tokyo 1995 536 579 28 0
(1841) 25859 Aldew University of Toronto 2004 536 547 16 0
(1844) 25905 Aburi_gyudon Kobe University 2001 535 535 12 0
(1845) 25936 uttam96645 Lovely Professional University 2001 534 560 22 0
(1845) 25936 rrmg142857 Kyoto University 2000 534 539 13 0
(1845) 25936 ibuibukiki Hokkaido University 2000 534 583 28 0
(1845) 25936 Nyaa0422 The University of Electro-Communications 2000 534 561 43 0
(1849) 25977 f_matano44 明治大学 / Meiji University 2001 533 558 24 0
(1849) 25977 Plabo The University of Tokyo 2002 533 533 15 0
(1851) 26019 Naruto10 International Islamic University Chittagong 2000 532 578 59 0
(1852) 26059 wash Hokkaido University 2004 531 548 24 0
(1852) 26059 sharia_habib13 International Islamic University Chittagong 2000 531 531 40 0
(1852) 26059 pyo Keio University 2000 531 531 18 0
(1855) 26090 zubo_mmh Meiji University IQ 2003 530 532 20 0
(1855) 26090 OverlordEB MEPhI University 2006 530 623 13 0
(1857) 26122 the_real_Koka German University in Cairo 2002 529 529 5 0
(1857) 26122 kinsenka Tokyo University of Agriculture and Technology 529 529 23 0
(1857) 26122 AM_SAIF University of Rajshahi 529 529 8 0
(1860) 26176 moufuyu Hokkaido University 1999 528 528 21 0
(1860) 26176 kjelly The University of Electro-Communications 2000 528 528 18 0
(1862) 26208 nileshmd99 Nirma University 1999 527 527 8 0
(1862) 26208 doo Hokkaido University 527 527 22 0
(1862) 26208 anijus The University of Tokyo 2004 527 571 26 0
(1862) 26208 _tushar_19 Graphic Era Hill University 2002 527 557 33 0
(1866) 26243 renzaluar Daffodil International University 1999 526 623 12 0
(1866) 26243 natadekoko68 The University of Tokyo 2001 526 540 20 0
(1866) 26243 Fadlalla British University in Dubai 2002 526 526 31 0
(1869) 26283 vmadhu99 Texas A&M University 525 525 5 0
(1869) 26283 hrns Saitama University 2003 525 563 32 0
(1869) 26283 chatan The University of Tokyo 1999 525 525 8 0
(1869) 26283 Atomickaak Tokyo University of Agriculture and Technology 2001 525 525 28 0
(1873) 26328 tigergame The University of Tokyo 1998 524 652 48 0
(1873) 26328 rlatjwls7882 Sejong University 524 537 16 0
(1875) 26377 Abhi_Valani Nirma University 1999 523 523 13 0
(1876) 26413 nicoragu Kyoto University 1998 522 598 16 0
(1877) 26448 yuzu_kirby Hosei University 2002 521 564 49 0
(1877) 26448 DDManager Soonchunhyang University 1999 521 521 10 0
(1879) 26528 tafsiruzzaman East West University 2001 519 519 11 0
(1880) 26633 nuzpuz The Open University of Japan 516 808 90 0
(1880) 26633 meee Hokkaido University 1996 516 555 51 0
(1882) 26671 takutoyo Kyoto University 1999 515 515 13 0
(1882) 26671 tabounahimajin Osaka Metropolitan University 2003 515 520 40 0
(1884) 26707 tzkj Tokyo Metropolitan University 2002 514 514 23 0
(1885) 26748 hysics Nagoya University 513 523 32 0
(1885) 26748 crepe Shizuoka University 2000 513 528 41 0
(1885) 26748 Kgnkm Shizuoka University 2000 513 589 44 0
(1888) 26791 Bernini Dhaka University 2003 512 512 14 0
(1889) 26826 jack314271 Degital Hollywood University 1987 511 511 4 0
(1890) 26866 mochimkchiking 京都大学 / Kyoto University 2004 510 560 12 0
(1890) 26866 Shoji_pg_love University of Aizu 2004 510 557 43 0
(1892) 26907 spybit Dhaka International University 2001 509 620 35 0
(1892) 26907 Shosuke_MERCEDES Meiji University 2001 509 509 18 0
(1894) 26936 pikamatya11 Hokkaido University 2003 508 508 36 0
(1894) 26936 farjum1309 American International University- Bangladesh 1998 508 546 17 0
(1894) 26936 YuyaKita Tokyo Medical and Dental University Graduate School, National Cancer Center Japan 1999 508 508 12 0
(1894) 26936 YamamotoYasutaka Chuo University 1999 508 524 40 0
(1898) 26974 TonyHu Shanghai Tech University 2003 507 507 17 0
(1899) 27008 yukiueda0101 Keio University 2000 506 527 75 0
(1899) 27008 tuntun_1125 The University of Electro-Communications 2004 506 524 16 0