Ranking Active Users Last Updated:

Filter



-
-
-
-
-

Reset
Rank User Birth Rating Highest Match Win
(2701) 46156 klu2200032775 KL University 2005 162 162 12 0
(2701) 46156 cbertake Jadavpur University 162 162 6 0
(2703) 46734 basd4g Saitama University 1998 157 162 5 0
(2704) 48899 Sora_339 AoyamaGakuinUniversity 2004 139 162 11 0
(2705) 46156 ManabeTakumi KUTPG高知工科大学Kochi University of Technology 2004 162 162 19 0
(2706) 46273 tusharrtk Delhi Technological University 2003 161 161 12 0
(2706) 46273 kagetu3939 The University of Electro-Communications 2001 161 161 9 0
(2708) 46385 sannennetaro Kyoto University 1999 160 160 8 0
(2709) 48512 kiss_a The University of Electro-Communications 2001 142 160 22 0
(2710) 49890 Marangoni Hokkaido University 1999 132 160 30 0
(2711) 46385 Furan_101 Chittagong University of Engineering and Technology 2004 160 160 11 0
(2712) 48899 Ashrafulislam Bangladesh Agricultural University 2004 139 160 21 0
(2713) 56027 roar00 Daffodil International University 2000 95 159 50 0
(2714) 50874 prantacse14 North East University Bangladesh, Sylhet 1995 125 159 9 0
(2715) 51342 klu_2200032478 K L University 2004 122 159 4 0
(2716) 46490 hnust_chengqiyu Hunan University of Science and Technology 159 159 5 0
(2716) 46490 Maple_0u0 Osaka University 2002 159 159 6 0
(2718) 46616 sauda_1804063 Chittagong University of Engineering and Technology 2000 158 158 35 0
(2718) 46616 TShirashoji Nihon University 2003 158 158 3 0
(2718) 46616 MeGzz October 6 University 2001 158 158 18 0
(2721) 46734 tomato5126 Hokkaido University 1995 157 157 7 0
(2721) 46734 maruruma Waseda University 2001 157 157 8 0
(2723) 46833 siddiqa Mawlana Bhashani science and technology University 156 156 5 0
(2724) 51175 sergpet Sumy State University 1983 123 156 5 0
(2725) 46833 oyuoyu217 Saitama University 2003 156 156 6 0
(2725) 46833 hnust_shenjiexun Hunan University of Science and Technology 2003 156 156 7 0
(2725) 46833 hnust_liuyang Hunan University of Science and Technology 2003 156 156 5 0
(2728) 47792 SternKomo The University of Electro-Communications 2002 148 156 11 0
(2729) 46833 CodeExtreme University of Havana 2001 156 156 3 0
(2730) 46968 moeka15 Mount Allison University 2000 155 155 15 0
(2730) 46968 gaato Tokyo University of Science 2002 155 155 8 0
(2730) 46968 bappy Ahsanullah University of Science and Technology 1999 155 155 18 0
(2733) 50732 amirelkased Faculty Of Electronic Engineering. El Menoufia University. Egypt. 2001 126 155 20 0
(2734) 46968 TumbleStraw Wenzhou University 2005 155 155 7 0
(2735) 50016 kl2200032338 KL University 2005 131 154 7 0
(2736) 47102 kl2100031522 KL University 2004 154 154 7 0
(2736) 47102 hoshiz0ra Hohai University 154 154 4 0
(2736) 47102 gren Osaka University 2001 154 154 22 0
(2736) 47102 Shell_b Seoul National University 154 154 3 0
(2740) 52429 HAsNaa_ SuezCanalUniversity‎‏ 2002 115 154 39 0
(2741) 47200 pika0428 The University of Tokyo 1996 153 153 12 0
(2741) 47200 physicso523 ikun Basketball University 1998 153 153 7 0
(2741) 47200 kenkuuu Hokkaido University 2001 153 153 8 0
(2744) 52925 Iman321 North South University 2002 112 153 23 0
(2745) 52119 Ashfiq International Islamic University Chittagong 1999 117 153 21 0
(2746) 50588 suhdavid11 University of Chicago 2001 127 152 8 0
(2747) 53633 sakuramochii Kyushu University 108 152 93 0
(2748) 47329 manojtomer0709 Mahindra University 2002 152 152 6 0
(2748) 47329 Core_65536 LiaoNing University 2004 152 152 4 0
(2750) 47447 adithyapuvvada Kl University 2004 151 151 4 0
(2751) 50732 XingU Fuzhou University 2004 126 151 3 0
(2752) 51496 yds_2100090151 KL University 2003 121 150 8 0
(2753) 47567 konpeitoo11 Tokyo University of Agriculture and Technology 2003 150 150 3 0
(2753) 47567 Yakub_Sadlil East West University Dhaka 1996 150 150 18 0
(2755) 51175 UrbanFox Nigata University of Pharmacy and Medical and Applied Life Sciences 2004 123 150 22 0
(2756) 47673 Ultr4_Instinct Patuakhali Science & Technology University 1999 149 150 13 0
(2757) 48145 RafiulOmar North South University 2000 145 150 44 0
(2758) 47567 MasuRyo University of Miyazaki 1999 150 150 9 0
(2759) 48512 jbc666 High school affilited to Nanjing Normal University JiangNing canpus 142 149 42 0
(2760) 47673 always_wa Andhra University 149 149 7 0
(2761) 51175 Geethika KL University 2005 123 149 10 0
(2762) 48268 naonao1222 Keio University 144 148 9 0
(2763) 47792 hnust_linxc Hunan University of Science and Technology 148 148 5 0
(2763) 47792 Sanaa_Mohamed Assiut University 2001 148 148 7 0
(2765) 47921 rasel_aiub American International University Bangladesh 1998 147 147 20 0
(2765) 47921 koheiseki Sophia University 2000 147 147 10 0
(2767) 51952 klu_2200031111 KL University 2005 118 147 5 0
(2768) 47921 USK314 Hokkaido University 2002 147 147 14 0
(2768) 47921 DDL_Fighter Nanjing University, Software Engineering 2023 147 147 3 0
(2770) 50456 wataringaros Tohoku University 2000 128 146 10 0
(2771) 51175 shikauma University of Tsukuba 2002 123 146 7 0
(2772) 48056 llekaede Shizuoka University 2020 146 146 19 0
(2772) 48056 klu_2200031544 K L University 2005 146 146 4 0
(2772) 48056 endoftheyukky Hosei University 2002 146 146 7 0
(2775) 48389 Mostafa_Issa University of the People 2002 143 146 9 0
(2776) 48145 mister_mehedi North South University 2001 145 145 6 0
(2776) 48145 klu2100032088 K L University 2003 145 145 6 0
(2776) 48145 crab_deer Chuo University 2000 145 145 11 0
(2776) 48145 WeihangZheng University of Toronto 2001 145 145 10 0
(2780) 48389 Utin Daffodil International University 2002 143 145 15 0
(2781) 48145 Solunar Wenzhou University 1965 145 145 9 0
(2782) 48268 wolgwang Delhi Technological University 144 144 7 0
(2782) 48268 nharuka Kyoto Sangyo University 2002 144 144 16 0
(2784) 54857 dinesh_25 K L University 2004 101 144 16 0
(2785) 48633 cpthaus Tohoku University 1996 141 144 6 0
(2786) 51175 Vnsiddhanth K L University 2004 123 144 6 0
(2787) 51496 Piyuxh_011 Lovely professional University 2002 121 144 13 0
(2788) 55234 MOIN46 Begum Rokeya University 2002 99 144 28 0
(2789) 48268 KEISHO_N KogakuinUniversity 144 144 5 0
(2789) 48268 Faisal_Shohag Begum Rokeya University, Rangpur 1999 144 144 46 0
(2789) 48268 DAN1AL Daffodil International University 1999 144 144 8 0
(2792) 48389 wahid666 North South University 2001 143 143 29 0
(2792) 48389 satoso The University of Electro-Communications 2001 143 143 7 0
(2792) 48389 hamim007 East West University 2002 143 143 7 0
(2792) 48389 ShuguBota University of Southampton 2001 143 143 3 0
(2792) 48389 Mr_Sohel Bangladesh University Of Business and Technology 2000 143 143 12 0
(2792) 48389 Kakii_vo The University of Electro-Communications 2005 143 143 12 0
(2798) 48512 sor19 Ritsumeikan University 2005 142 142 15 0
(2798) 48512 kl2200031341 KL University 2005 142 142 5 0
(2798) 48512 BKDN University of Aizu 2002 142 142 16 0