Ranking Active Users Last Updated:

Filter



-
-
-
-
-

Reset
Rank User Birth Rating Highest Match Win
(401) 7753 nikhilranjan IIIT Lucknow 2002 1261 1271 32 0
(402) 17200 monarsan Tokyo Institute of Technology 1999 808 829 32 0
(403) 15456 liuji no 1994 867 1008 32 0
(404) 21613 light16 Kitami Institute of Technology 2004 658 658 32 0
(405) 4361 ishabhray Indian Institute of Technology, Kharagpur 2000 1573 1605 32 0
(406) 28473 isan Tokyo Metropolitan College of Industrial Technology 2005 466 466 32 0
(407) 39807 ibeckuu none 232 246 32 0
(408) 7427 fellp1 Tokyo Institute of Technology 2001 1285 1392 32 0
(409) 18702 entente8888 Birla institute of technology 2001 754 945 32 0
(410) 2270 dyxx University of Science and Technology of China 2003 1860 1860 32 0
(411) 33527 Kou_Ro National Institute of Technology, Kisarazu College 2006 343 375 32 0
(412) 32435 Hardik7614 Indian Institute of Technology, Kharagpur 2002 368 543 32 0
(413) 23425 Aayush_2411 IIIT Lucknow 2002 604 616 32 0
(414) 17923 zwiitors Toyota Technological Institute 2003 783 865 31 0
(415) 2516 woruo27 Beijing Institute of Technology, Zhuhai 2000 1814 1814 31 0
(416) 21059 shivam5435 IIIT Lucknow 2004 676 731 31 0
(417) 61755 saymon005 Ahsanullah University of Science and Technology 2020 69 84 31 0
(418) 41264 prithvijitbasak Camellia Institute of Technology 2000 212 269 31 0
(419) 13545 mnzb2000 Military Institute of Science and Technology 2000 945 982 31 0
(420) 28863 midu_01C shajalal university of science and technology,sylhet 2001 456 473 31 0
(421) 12017 jahid_hridoy Bangladesh University of Business and Technology 1017 1038 31 0
(422) 3848 harsh639 Indian Institute of Technology,Kharagpur 2000 1625 1732 31 0
(423) 1463 donbasta Institut Teknologi Bandung 2001 2014 2014 31 0
(424) 10539 coderanant Indian Instituite of Information Technology, Una 1999 1092 1202 31 0
(425) 19220 astronom1cal Ramaiah Institute of Technology 2003 737 737 31 0
(426) 19097 ariakeakatsuki Tokyo Institute of Technology 2004 741 741 31 0
(427) 3174 Streamyue Beijing Institue of Technology 2005 1709 1741 31 0
(428) 33706 Siddhant299 National institute of technology Jamshedpur 2001 339 339 31 0
(429) 51997 NekoNya3 Indian Institute of Technology - Roorkee 2002 117 178 31 0
(430) 12462 LaVa_ Indian institute of information technology, allahabad 2003 995 1004 31 0
(431) 23195 K4vin National Institute of Technology, Calicut 2003 611 638 31 0
(432) 6131 InvincibleR Indian Institute of Information Technology Allahabad 2001 1394 1514 31 0
(433) 13721 the_infinity1 Indian Institute of Technology Ropar 2001 937 1027 30 0
(434) 25017 swraj28 Delhi Technological University 557 735 30 0
(435) 25731 sou31415 National Institute of Technology, Ariake College 2004 538 538 30 0
(436) 13066 shubh_025 Institute of Engineering and Technology, Lucknow 2002 966 986 30 0
(437) 25169 shimak Tokyo Institute of Technology 2005 553 553 30 0
(438) 7722 nk12384 Visvesvaraya National Institute of Technology, Nagpur 2002 1264 1314 30 0
(439) 6336 manishjoshi394 National Institute of Technology, Uttarakhand 2001 1375 1567 30 0
(440) 8008 kk2a Osaka Metropolitan University College of Technology 2006 1246 1246 30 0
(441) 52151 kimpro82 Uebermensch Technology 1982 116 120 30 0
(442) 50757 jannatcurie Bangabandhu Sheikh Mujibur Rahman Science and Technology University 2004 125 171 30 0
(443) 6682 hnust_wenshuai Hunan University of Science and Technology 1343 1374 30 0
(444) 21492 harshk_52 Indian Institute of Technology Goa 2002 662 662 30 0
(445) 10064 akazuki8 Tokyo Institute of Technology 2004 1118 1118 30 0
(446) 45158 UtkarshNathan National Institute of Technology, Raipur 2001 170 173 30 0
(447) 24777 Sumaya_1703110 Rajshahi University of Engineering and Technology 2000 564 677 30 0
(448) 27305 Mejarkumar Indian institute of technology 2003 497 560 30 0
(449) 17484 MNnazrul Shahjalal University of Science and Technology 2001 800 825 30 0
(450) 9180 H4Wk3ye Indian Institute of Information Technology, Gwalior 1174 1352 30 0
(451) 58096 Eakub Noakhali Science & Technology University 1997 84 89 30 0
(452) 16332 Amit_Pandey_22 Institute of Engineering and Technology, Lucknow 2004 835 842 30 0
(453) 26120 AkshatShah21 Veermata Jijabai Technological Institute 2000 528 699 30 0
(454) 15757 suvomoy_maitra KLE Technological University 2001 856 856 29 0
(455) 3545 sanjay_br Delhi Technological University 2001 1661 1661 29 0
(456) 32841 sameer388 Indian Institute of technology (Indian school of mines) Dhanbad 2002 359 502 29 0
(457) 21675 radhakrishna IET Lucknow 2002 656 680 29 0
(458) 31030 now4est https://kenkoooo.com/atcoder/#/user/now4est 405 451 29 0
(459) 10901 hnust_liuyunzhi Hunan University of Science and Technology 2003 1073 1083 29 0
(460) 44006 faruk_shihab Ahsanullah University of Science and Technology 2000 181 200 29 0
(461) 10364 elphe Kyoto Institute of Technology 2004 1101 1126 29 0
(462) 23820 OPEC nothing 2012 592 629 29 0
(463) 33924 OJII3 Tokyo University of Agriculture and Technology 2003 334 362 29 0
(464) 51060 Mathematics_ISM Tokyo Institute of Technology School of Life Science and Technology 2004 123 126 29 0
(465) 20374 Marcellus Institute of Engineering and Technology, Lucknow 2002 698 698 29 0
(466) 21920 Aseteyan Chiba Institute of Technology 2003 648 648 29 0
(467) 16101 value0 no 2002 843 980 28 0
(468) 14002 tanishasalvi Indian Institute of Technology Guwahati 2002 924 940 28 0
(469) 9796 sqrt_pi Indian Institute of Technology, Kharagpur 2002 1134 1215 28 0
(470) 45724 satokenn KUTPG 高知工科大学 Kochi University of Technology KUT 2005 165 170 28 0
(471) 18871 sarthak2308 Rajiv Gandhi Institute of Petroleum Technology 2002 749 749 28 0
(472) 47816 sahako Tokyo University of Agriculture and Technology 2000 147 168 28 0
(473) 14265 raj_singh35 Institute of Engineering and Technology , Lucknow 2005 913 919 28 0
(474) 6963 prerit2001 Indian Institute of Information Technology, Pune 2001 1321 1340 28 0
(475) 25411 nfpranta Chittagong University of Engineering and Technology 2000 547 547 28 0
(476) 137 isaf27 Higher School of Economics 2000 2773 2790 28 0
(477) 16459 catyyy Tokyo Institute of Technology 2001 831 831 28 0
(478) 47094 YosCiiCable National Institute of Technology, Ariake College 2005 153 158 28 0
(479) 16664 Teruki0310 Tokyo Institute of Technology 2003 824 859 28 0
(480) 13795 MOHIR_MBSTU Mawlana Bhashabi Science And Technology University 1999 933 997 28 0
(481) 8035 Kidding_Ma Xi'an University of Technology 2003 1244 1244 28 0
(482) 43195 Dooon Tokyo Institute of Technology 1997 190 260 28 0
(483) 455 BadWaper Harbin Institute of Technology 2004 2345 2417 28 0
(484) 26225 Atomickaak Tokyo University of Agriculture and Technology 2001 525 525 28 0
(485) 12733 Abhi_1 Institute of Engineering and Technology 2003 981 996 28 0
(486) 10654 utk2541l The LNM Institute of Information Technology 2002 1085 1085 27 0
(487) 16520 tomo1818 Tokyo Institute of Technology 1998 829 829 27 0
(488) 3489 tigerchen To be or not to be, this is a question. 2009 1667 1667 27 0
(489) 2638 teja_drona Indian Institute of Technology Madras 2002 1797 1827 27 0
(490) 23551 spark_s_s Tokyo Institute of Technology 2002 601 601 27 0
(491) 32566 runtime_terr0r Indian Institute of Information Technology, Allahabad 2000 365 372 27 0
(492) 16269 pirosiki197 Tokyo Institute of Technology 837 837 27 0
(493) 28628 naeem4265 Dhaka University of Engineering and Technology 462 778 27 0
(494) 28938 hnust_chenwanjun Hunan University of Science and Technology 2003 454 522 27 0
(495) 46998 basabasa shibaura institute of technolojy 2003 154 154 27 0
(496) 12770 ashiknur Mawlana Bhashani Science and Technology University 2000 979 979 27 0
(497) 11148 anshuman02 National Institute of Technology, Rourkela 2002 1060 1060 27 0
(498) 16074 Rozelin Tokyo Institute of Technology 844 862 27 0
(499) 14541 Nekooonya_ Army Institute of Technology 2000 902 902 27 0
(500) 36993 IVRL none 1999 274 274 27 0