Ranking Active Users Last Updated:

Filter



-
-
-
-
-

Reset
Rank User Birth Rating Highest Match Win
(1401) 61045 shekhar_46 Institute Of Enginering And technology 2002 73 84 7 0
(1402) 62088 saymon005 Ahsanullah University of Science and Technology 2020 69 84 31 0
(1403) 58428 Dhimanda Rangamati Science and Technology University 1997 84 84 4 0
(1404) 58663 hnust_jiaxiangf Hunan University of Science and Technology 2001 83 83 5 0
(1404) 58663 harshchy2210 Indian Institute of Technology, Goa 2003 83 83 2 0
(1404) 58663 dean2103 Universidad Autónoma de San Luis Potosí 2001 83 83 4 0
(1404) 58663 NXVZBGBFBEN National Institute of Technology, Kisarazu College 2006 83 83 9 0
(1408) 58896 Wajid Indian Institute of Technology Bombay 2001 82 82 2 0
(1409) 59098 yangiz22 Kurume National College of Technology 2002 81 81 16 0
(1410) 60535 vladislav_spigin Innopolis University 75 81 3 0
(1411) 62932 Trick__Ster Indian Institute of Technology, Dhanbad 2003 66 81 8 0
(1412) 59324 shahriar_kabir International University of Business Agriculture and Technology 2000 80 80 3 0
(1413) 61317 pakupakudesuwa01 Unknown 72 80 6 0
(1414) 59324 manan27 AD Patel Institute of Technology 2002 80 80 3 0
(1414) 59324 WakeUpToReality Indian Institute of Technology, Jammu 2001 80 80 2 0
(1414) 59324 Russel1910055 Rajshahi University of Engineering & Technology 2001 80 80 12 0
(1414) 59324 Minaosaurus Chitose Institute of Science and Technology 2003 80 80 7 0
(1418) 60778 mio_119 Osaka Prefecture University College of Technology 74 79 18 0
(1419) 61317 kingshukroy Techno India 2001 72 79 22 0
(1420) 61045 CurleyD no 2003 73 79 15 0
(1421) 59565 Akira_256 Tokyo Institute of Technology 79 79 3 0
(1422) 59790 omteja04 Aditya College of Engineering and Technology 2004 78 78 3 0
(1422) 59790 latheeshpoondla Student @National Institute Of Technology Calicut 2005 78 78 6 0
(1424) 60023 sanu_sona National Institute of Technology, Durgapur 2003 77 77 11 0
(1424) 60023 noor210111 Pabna University of Science and Technology 2002 77 77 10 0
(1424) 60023 aidnitra_98 Indian Institute of Information Technology, Allahabad 2004 77 77 3 0
(1424) 60023 Dogtags27 National Institute Of Technology, Rourkela 2003 77 77 5 0
(1428) 60288 hnust_susi Hunan University of Science and Technology 2005 76 76 3 0
(1429) 63766 hello_vaibhav Indian Institute of Information Technology, Ranchi 2003 63 76 7 0
(1430) 60288 amolsingh Netaji Subhas University Of Technology 2000 76 76 5 0
(1431) 63505 achyutsaroch SRM Institute of Science and Technology(Delhi-NCR/Modinagar/Campus) 2000 64 76 3 0
(1432) 64278 Wrrikk Indian Institute of Engineering Science and Technology, Shibpur 2001 61 76 2 0
(1433) 60288 Metafora HuaZhong University of science and technology 2002 76 76 1 0
(1433) 60288 Maheshfuture nothing 2001 76 76 8 0
(1435) 63505 tMeSiS Bangabandhu Sheikh Mujibur Rahman Science & Technology University 1998 64 75 18 0
(1436) 60535 rons_07 Bangabandhu Sheikh Mujibur Rahman Science & Technology University 1999 75 75 8 0
(1436) 60535 JR23 Chittagong University of Engineering and Technology 2001 75 75 7 0
(1438) 60778 zugzwang15 Veermata Jijabai Technological Institute 2003 74 74 5 0
(1438) 60778 tommydayon National Institute of Technology, Kisarazu College 2003 74 74 4 0
(1438) 60778 ru322 Tokyo University of Agriculture and Technology 2005 74 74 5 0
(1441) 63505 jyotiprakash25 National Institute of Technology Rourkela 2002 64 74 10 0
(1442) 60778 hijoushiki Tokyo Institute of Technology 2003 74 74 4 0
(1443) 68052 dakshdixit183 Netaji Subhas Institute of Technology 2003 49 74 3 0
(1444) 60778 ProtyayMondal77 IIIT Lucknow 2003 74 74 7 0
(1445) 61045 komiiii National Institute of Technology, Oyama College 2002 73 73 8 0
(1445) 61045 jyotikm1801 Student at Madan Mohan Malaviya University of Technology , Gorakhpur 2000 73 73 13 0
(1445) 61045 hacking_hawking Shibaura Institute of Technology 2002 73 73 10 0
(1448) 61317 tomota nagoya institute of technology 2001 72 72 4 0
(1448) 61317 bhavyakawatra Maharaja Agrasen Institute Of Technology 2002 72 72 2 0
(1448) 61317 ankitverma3507 Delhi Technological University 2001 72 72 5 0
(1448) 61317 Fahim047 Bangabandhu Sheikh Mujibur Rahman Science & Technology University 1999 72 72 6 0
(1448) 61317 Arnav_63638 Indian Institute of Technology, Goa 2003 72 72 3 0
(1453) 61564 novaa Army Institute of Technology 2003 71 71 2 0
(1453) 61564 YingLi nope 2004 71 71 1 0
(1453) 61564 Dynamic589 Indian Institute of Technology, Kharagpur 2004 71 71 1 0
(1456) 61824 satyagya none 2003 70 70 3 0
(1457) 62932 s_akter04 Chittagong University of Engineering and Technology 2004 66 70 8 0
(1458) 61824 rohitmalik776 Delhi Technological University 2001 70 70 2 0
(1458) 61824 Sad_codes Islamic University of Technology 2003 70 70 3 0
(1460) 65480 Jezus__ none 2003 57 70 15 0
(1461) 61824 Garvitjain_og Scaler School of technology 2004 70 70 2 0
(1461) 61824 Fourier Nippon Institute of Technology 2001 70 70 4 0
(1463) 63505 Arthavruksha none 2007 64 70 10 0
(1464) 62088 synori Tokyo Institute of Technology 2004 69 69 4 0
(1465) 62363 saidul23 Hajee Mohammad Danesh Science And Technology University,Dinajpur 2000 68 69 18 0
(1466) 62088 mynk_rjpt Indian Institute of Technology, Jodhpur 2001 69 69 2 0
(1466) 62088 hemangmishra PDPM Indian Institute of Information Technology, Design and Manufacturing Jabalpur 2005 69 69 2 0
(1466) 62088 Lnee South China University of Technology 2003 69 69 1 0
(1466) 62088 JohnnysZero Indian Institute of Information Technology, Allahabad 2005 69 69 4 0
(1466) 62088 Asoul_Eileen none 2004 69 69 4 0
(1471) 62363 yugudora Tokyo University of Agriculture and Technology 2002 68 68 3 0
(1471) 62363 vishal3999 Rajarambapu Institute of Technology 2002 68 68 16 0
(1471) 62363 takbir_hasan Jashore University of Science and Technology 2001 68 68 4 0
(1471) 62363 adv8_jn Indian Institute of Technology Hyderabad 2003 68 68 1 0
(1475) 62644 vibhu_4 Department of Computer Science and Engineering, Indian Institute of Technology, Kharagpur 2002 67 67 3 0
(1475) 62644 sumaiya_prova none 2002 67 67 7 0
(1475) 62644 pmrocomder National Institute Of Technology 2004 67 67 3 0
(1478) 67708 mdrasheduzzaman Chittagong University of Engineering and Technology 1999 50 67 5 0
(1479) 62644 amoghjalan Delhi Technological University 2001 67 67 3 0
(1479) 62644 Micnation none 2008 67 67 2 0
(1481) 62932 ramanabhinav7 Indian Institute Of Information Technology Surat 66 66 4 0
(1481) 62932 captain_india1 Indian Institute of Technology, Guwahati 2003 66 66 1 0
(1483) 66411 Xiao_Hao7 no 2003 54 66 19 0
(1484) 64590 Moin84 Rajshahi University of Engineering & Technology 60 66 4 0
(1485) 62932 Mohaimen_Hridoy Military Institute of Science and Technology 2002 66 66 7 0
(1485) 62932 Mishaal Indian Institute of Technology, Hyderabad 2005 66 66 2 0
(1485) 62932 Jitu98 Hajee Mohammad Danesh Science and Technology University , Dinajpur 1998 66 66 15 0
(1488) 63215 yashofficial_55 Delhi Technological University 2002 65 65 13 0
(1488) 63215 mahmudswe Shahjalal University of Science and Technology 1999 65 65 2 0
(1488) 63215 YashrajK Scaler School of Technology 2004 65 65 4 0
(1491) 63505 threalslimshady Delhi Technological University 2021 64 64 3 0
(1492) 63766 tasin_001 Chittagong University of Engineering and Technology 63 63 11 0
(1492) 63766 immanual Mawlana Bhashani Science and Technology University 1997 63 63 4 0
(1492) 63766 developermodoki National Institute of Technology, Tokyo College 2008 63 63 4 0
(1492) 63766 Shiwasu Nagoya Institute of Technology 2003 63 63 5 0
(1496) 65194 Pollock Noakhali Science & Technology University 2001 58 63 15 0
(1497) 66713 vicky_therock9 Indian Institute of Information Technology,Kota 2001 53 62 9 0
(1498) 64033 tmktmktmk nowhere 1999 62 62 8 0
(1499) 67011 sapora Acharya Institute of Technology 1999 52 62 6 0
(1500) 64033 aman__20 iet lucknow 2002 62 62 2 0