Ranking Active Users Last Updated:

Filter



-
-
-
-
-

Reset
Rank User Birth Rating Highest Match Win
(1001) 56011 Aman_Nafiz North South University 2001 92 92 18 0
(1001) 56011 GhostRider5501 Indian Institute of Technology Kanpur 2003 92 92 1 0
(1003) 56203 mushfiqq North South University 2002 91 103 28 0
(1003) 56203 shane17 Pranveer Singh Institute of Technology, Kanpur 2001 91 129 112 0
(1005) 56401 BlueLizard National Institute of Technology, Ariake College 2005 90 104 14 0
(1005) 56401 Mitarasi89 Future University Hakodate 2004 90 90 5 0
(1005) 56401 Tasin_Mahmud Institute of Science and Technology(IST) , Dhanmondi, Dhaka 2001 90 106 49 0
(1005) 56401 chk2022 North South University 2003 90 90 19 0
(1005) 56401 sahit Vellore Institute of Technology, Chennai 2004 90 102 26 0
(1010) 56616 ayushsuman Kalinga Institute of Industrial Technology, Bhubaneswar - 751024, Odisha, India 2003 89 89 3 0
(1010) 56616 neembukola North South University 1999 89 105 16 0
(1010) 56616 yumeneri Tokyo Institute of Technology 2004 89 89 5 0
(1013) 57055 Prashant_370 Indian Institute of Technology Ropar 2004 87 87 5 0
(1013) 57055 Shanto17 North South University 1999 87 118 19 0
(1015) 57283 Cp_Geek Rajiv Gandhi Institute of Petroleum Technology (Autonomous Institute under Ministry of Petroleum and Natural Gas, GoI) 2002 86 86 10 0
(1016) 57459 Kurayami07734 National Institute of Technology, Raipur 2002 85 85 6 0
(1016) 57459 Shargik Dutt High School 2006 85 85 15 0
(1016) 57459 nightman Tokyo Institute of Technology 2002 85 101 4 0
(1019) 57671 Vedic73 Indian Institute of Technology Kharagpur 2002 84 118 2 0
(1020) 57910 Ahmed_ZEUS Assiut university 2004 83 83 2 0
(1020) 57910 NXVZBGBFBEN National Institute of Technology, Kisarazu College 2006 83 83 9 0
(1020) 57910 dean2103 Universidad Autónoma de San Luis Potosí 2001 83 83 4 0
(1020) 57910 harshchy2210 Indian Institute of Technology, Goa 2003 83 83 2 0
(1020) 57910 hhk Tokyo Institute of Technology 2006 83 83 7 0
(1020) 57910 kanerin Nagoya Institute of Technology 2000 83 92 8 0
(1026) 58126 EqualToHeaven Orangutan 2005 82 109 3 0
(1026) 58126 MojahidMahin North South University 2001 82 93 16 0
(1026) 58126 TY_Cib High School Affiliated to Southwest University 2008 82 82 6 0
(1026) 58126 Wajid Indian Institute of Technology Bombay 2001 82 82 2 0
(1026) 58126 manideepkaparthi indian institute of information technology lucknow 2004 82 94 6 0
(1031) 58334 Otter_taisuke Tokyo Institute of Technology 2002 81 81 4 0
(1032) 58554 Minaosaurus Chitose Institute of Science and Technology 2003 80 80 7 0
(1032) 58554 WakeUpToReality Indian Institute of Technology, Jammu 2001 80 80 2 0
(1032) 58554 donjo Tokyo Institute of Technology 1973 80 95 10 0
(1032) 58554 manan27 AD Patel Institute of Technology 2002 80 80 3 0
(1036) 58796 Akira_256 Tokyo Institute of Technology 79 79 3 0
(1036) 58796 TheRaptor Hwa Chong Institution 2000 79 79 1 0
(1036) 58796 tfyuto National Institute of Technology, Toyama College 2006 79 79 7 0
(1036) 58796 zyc221516wby Putian Zhuoying Middle School 2010 79 91 7 0
(1040) 59008 aloocoder Indian Institute of technology (Indian School of Mines) Dhanbad 2004 78 95 7 0
(1040) 59008 kuro140 Kanazawa Institute of Technology 2003 78 78 8 0
(1040) 59008 latheeshpoondla Student @National Institute Of Technology Calicut 2005 78 78 6 0
(1043) 59226 Dogtags27 National Institute Of Technology, Rourkela 2003 77 77 5 0
(1043) 59226 aidnitra_98 Indian Institute of Information Technology, Allahabad 2004 77 77 3 0
(1043) 59226 excelsior Mental Institution 2000 77 77 1 0
(1043) 59226 farhan101 North South University 2000 77 77 9 0
(1043) 59226 sanu_sona National Institute of Technology, Durgapur 2003 77 77 11 0
(1048) 59975 tommydayon National Institute of Technology, Kisarazu College 2003 74 74 4 0
(1048) 59975 zugzwang15 Veermata Jijabai Technological Institute 2003 74 74 5 0
(1050) 60227 komiiii National Institute of Technology, Oyama College 2002 73 73 8 0
(1050) 60227 sassia North South University 1999 73 85 31 0
(1050) 60227 shekhar_46 Institute Of Enginering And technology 2002 73 84 7 0
(1053) 60509 Arnav_63638 Indian Institute of Technology, Goa 2003 72 72 3 0
(1053) 60509 Gizzard Toyota Technological Institute 72 72 4 0
(1053) 60509 bhavyakawatra Maharaja Agrasen Institute Of Technology 2002 72 72 2 0
(1053) 60509 namansrivastava Indian Institute of Technology , Guwahati 2003 72 72 5 0
(1053) 60509 tanvir11744 North South University 2003 72 72 2 0
(1053) 60509 tomota nagoya institute of technology 2001 72 72 4 0
(1059) 60761 Dynamic589 Indian Institute of Technology, Kharagpur 2004 71 71 1 0
(1059) 60761 novaa Army Institute of Technology 2003 71 71 2 0
(1061) 61014 Fourier Nippon Institute of Technology 2001 70 70 4 0
(1061) 61014 Nightwing Assiut 2000 70 78 7 0
(1063) 61263 Lnee South China University of Technology 2003 69 69 1 0
(1063) 61263 Shaan04 Kalinga Institute of Industrial Technology (KIIT) 2004 69 69 4 0
(1063) 61263 hemangmishra PDPM Indian Institute of Information Technology, Design and Manufacturing Jabalpur 2005 69 69 2 0
(1063) 61263 mynk_rjpt Indian Institute of Technology, Jodhpur 2001 69 69 2 0
(1063) 61263 sreejita_saha Indian Institute of Technology Kharagpur 2002 69 69 2 0
(1063) 61263 t3mpt Indian Institute of Technology, Roorkee 2003 69 69 3 0
(1069) 61521 ZZM20090729 mac-3043441690@outlook.com 2009 68 68 1 0
(1069) 61521 adv8_jn Indian Institute of Technology Hyderabad 2003 68 68 1 0
(1069) 61521 vishal3999 Rajarambapu Institute of Technology 2002 68 68 16 0
(1069) 61521 void2610 National Institute of Technology, Fukui College 2003 68 68 4 0
(1073) 61799 Antibiotics KangShanshuo@outlook.com 2007 67 67 3 0
(1073) 61799 vibhu_4 Department of Computer Science and Engineering, Indian Institute of Technology, Kharagpur 2002 67 67 3 0
(1075) 62096 Trick__Ster Indian Institute of Technology, Dhanbad 2003 66 81 8 0
(1075) 62096 captain_india1 Indian Institute of Technology, Guwahati 2003 66 66 1 0
(1075) 62096 ramanabhinav7 Indian Institute Of Information Technology Surat 66 66 4 0
(1078) 62380 Youssef_mkdaad Assiut university 2001 65 65 2 0
(1079) 62645 achyutsaroch SRM Institute of Science and Technology(Delhi-NCR/Modinagar/Campus) 2000 64 76 3 0
(1079) 62645 jyotiprakash25 National Institute of Technology Rourkela 2002 64 74 10 0
(1081) 62919 Shiwasu Nagoya Institute of Technology 2003 63 63 5 0
(1081) 62919 developermodoki National Institute of Technology, Tokyo College 2008 63 63 4 0
(1081) 62919 hello_vaibhav Indian Institute of Information Technology, Ranchi 2003 63 76 7 0
(1084) 63194 mariamhsn Assiut University 2003 62 62 4 0
(1085) 63452 ManyMoleCules Chicken Is Beautiful Univ. 2009 61 61 2 0
(1085) 63452 Wrrikk Indian Institute of Engineering Science and Technology, Shibpur 2001 61 76 2 0
(1085) 63452 goomoli NS Solutions Kansai Corporation 1994 61 61 4 0
(1085) 63452 wiredtechnocrats North South University 2002 61 61 8 0
(1089) 63752 Shubhangeya Indian Institute Of Technology (BHU), Varanasi 2003 60 60 1 0
(1089) 63752 hom24 Tokyo Institute of Technology 2004 60 60 4 0
(1089) 63752 kfhkx Southwest University 2002 60 60 3 0
(1092) 64061 Angad11121 Indian Institute of Technology, Hyderabad 2001 59 59 1 0
(1092) 64061 MixShana Chiba Institute of Technology 1998 59 59 7 0
(1092) 64061 The_Curious https://www.youtube.com/channel/UCmWZORE01_SCCDpiMYfQEqg 2002 59 59 4 0
(1095) 64355 Aayush_Ad Indian Institute of Technology, Hyderabad 2004 58 58 1 0
(1095) 64355 Joy2020 North South University 2000 58 63 15 0
(1095) 64355 Siddharth_Pathak Indian Institute of Technology Kanpur 2002 58 100 21 0
(1095) 64355 SuperCharger Tokyo Institute of Technology 2000 58 58 5 0
(1095) 64355 almahfuz777 North South University 2003 58 67 13 0
(1095) 64355 nikhilkumawat Swami Keshvanand Institute of Technology 1997 58 58 4 0