Batrr's Competition History

Date Contest Rank Performance New Rating Diff
AtCoder Grand Contest 023 515 1655 455 -
AtCoder Grand Contest 025 524 1721 945 +490
AtCoder Grand Contest 026 348 1974 1258 +313
AtCoder Grand Contest 027 81 2732 1731 +473
AtCoder Grand Contest 028 603 1572 1693 -38
AtCoder Grand Contest 030 106 2584 1891 +198
AtCoder Grand Contest 032 912 1290 1810 -81
M-SOLUTIONS Programming Contest 126 2340 1901 +91
AtCoder Grand Contest 035 204 2254 1954 +53
AtCoder Beginner Contest 138 2 2400 2023 +69
AtCoder Grand Contest 038 96 2602 2114 +91
AtCoder Grand Contest 039 86 2723 2210 +96
AtCoder Grand Contest 040 88 2604 2265 +55
AtCoder Grand Contest 041 390 1995 2235 -30
Keyence Programming Contest 2020 27 3019 2359 +124
Social Infrastructure Information Systems Division, Hitachi Programming Contest 2020 26 3010 2455 +96
NOMURA Programming Competition 2020 182 2427 2451 -4
AtCoder Grand Contest 056 91 2710 2483 +32
AtCoder Regular Contest 134 156 2422 2476 -7
AtCoder Regular Contest 136 515 1828 2420 -56
AtCoder Regular Contest 137 172 2348 2412 -8
Daiwa Securities Co. Ltd. Programming Contest 2022 Spring (AtCoder Regular Contest 138) 2226 260 2302 -110
AtCoder Grand Contest 057 236 2314 2303 +1
AtCoder Regular Contest 141 51 2746 2359 +56
AtCoder Regular Contest 144 101 2580 2384 +25
AtCoder Grand Contest 058 145 2572 2405 +21
AtCoder Regular Contest 147 62 2741 2445 +40
AtCoder Grand Contest 059 63 2909 2503 +58
AtCoder Grand Contest 060 125 2600 2513 +10
AtCoder Grand Contest 061 374 2069 2475 -38
AtCoder Regular Contest 158 116 2548 2482 +7
AtCoder Grand Contest 062 216 2241 2460 -22
AtCoder Regular Contest 163 30 3060 2538 +78
AtCoder Regular Contest 164 2328 - - -
AtCoder Grand Contest 064 121 - - -
World Tour Finals 2022 Day1(Open Contest) 271 - - -
AtCoder Grand Contest 065 154 2480 2532 -6
AtCoder Regular Contest 171 2073 245 2425 -107