hatohato's Competition History

Date Contest Rank Performance New Rating Diff
AtCoder Beginner Contest 125 1865 896 69 -
AtCoder Grand Contest 033 1287 543 139 +70
diverta 2019 Programming Contest 1436 - - -
AtCoder Beginner Contest 126 3506 - - -
AtCoder Beginner Contest 127 2592 800 247 +108
AtCoder Beginner Contest 128 3091 621 303 +56
M-SOLUTIONS Programming Contest 935 1345 557 +254
AtCoder Grand Contest 034 1266 1167 677 +120
AtCoder Beginner Contest 129 3050 503 646 -31
AtCoder Beginner Contest 130 3048 578 632 -14
AtCoder Beginner Contest 131 1475 1121 711 +79
AtCoder Beginner Contest 132 726 1470 845 +134
AtCoder Beginner Contest 133 2027 940 856 +11
AtCoder Grand Contest 035 629 1616 982 +126
AtCoder Beginner Contest 135 2311 761 956 -26
AtCoder Beginner Contest 136 1502 1100 973 +17
AtCoder Beginner Contest 137 936 1361 1026 +53
AtCoder Grand Contest 037 880 1291 1059 +33
AtCoder Beginner Contest 138 3100 611 1016 -43
Japanese Student Championship 2019 Qualification 1213 1254 1044 +28
AtCoder Beginner Contest 139 952 1393 1088 +44
AtCoder Beginner Contest 140 1213 1227 1104 +16
AtCoder Beginner Contest 141 1481 1063 1100 -4
AtCoder Beginner Contest 142 4107 255 1031 -69
AtCoder Grand Contest 039 1397 1126 1042 +11
NIKKEI Programming Contest 2019-2 1129 1295 1071 +29
AtCoder Beginner Contest 145 2208 854 1050 -21
DISCO Presents Discovery Channel Code Contest 2020 Qual 1113 1228 1070 +20
Sumitomo Mitsui Trust Bank Programming Contest 2019 2289 682 1035 -35
AtCoder Beginner Contest 147 2592 737 1007 -28
AtCoder Beginner Contest 148 2466 798 987 -20
Keyence Programming Contest 2020 2269 744 965 -22
AtCoder Beginner Contest 152 2038 932 961 -4
AtCoder Beginner Contest 153 3565 577 927 -34
AtCoder Beginner Contest 154 1902 998 935 +8
AtCoder Beginner Contest 155 2243 950 936 +1
AtCoder Beginner Contest 156 3790 410 892 -44
AtCoder Beginner Contest 157 4856 239 838 -54
AtCoder Beginner Contest 158 2863 811 835 -3
Social Infrastructure Information Systems Division, Hitachi Programming Contest 2020 2630 619 815 -20
AtCoder Grand Contest 043 1967 339 775 -40
AtCoder Beginner Contest 159 1379 1339 846 +71
AtCoder Beginner Contest 160 1039 1521 935 +89
AtCoder Beginner Contest 161 5589 537 900 -35
AtCoder Beginner Contest 162 8379 188 841 -59
AtCoder Beginner Contest 163 2961 - - -
AtCoder Beginner Contest 164 1574 1330 901 +60
AtCoder Beginner Contest 165 4203 843 895 -6
AtCoder Beginner Contest 166 2052 1218 932 +37
AtCoder Beginner Contest 167 1398 1412 990 +58
AtCoder Beginner Contest 168 1755 1252 1019 +29
NOMURA Programming Competition 2020 3493 680 989 -30
AtCoder Beginner Contest 169 1457 1390 1036 +47
Tokio Marine & Nichido Fire Insurance Programming Contest 2020 3294 706 1007 -29
AtCoder Beginner Contest 170 6017 492 965 -42
AtCoder Grand Contest 046 1150 - - -
AtCoder Beginner Contest 171 2565 1085 977 +12
AtCoder Beginner Contest 172 3718 852 965 -12
AtCoder Beginner Contest 173 2470 1116 981 +16
M-SOLUTIONS Programming Contest 2020 1193 1367 1026 +45
AtCoder Beginner Contest 175 2341 1073 1031 +5
AtCoder Beginner Contest 177 4329 721 1004 -27
AtCoder Beginner Contest 181 4733 263 946 -58
AtCoder Beginner Contest 182 2891 853 937 -9
AtCoder Beginner Contest 183 3735 613 908 -29
AtCoder Beginner Contest 184 3705 699 889 -19
AtCoder Beginner Contest 185 2458 965 897 +8
Panasonic Programming Contest (AtCoder Beginner Contest 186) 1911 1054 914 +17
KEYENCE Programming Contest 2021 2467 650 890 -24
AtCoder Beginner Contest 189 1994 1164 920 +30
AtCoder Beginner Contest 190 6579 272 868 -52
AtCoder Beginner Contest 191 2204 1101 894 +26
Caddi Programming Contest 2021(AtCoder Beginner Contest 193) 4788 424 854 -40
AtCoder Beginner Contest 194 2926 855 854 ±0
LINE Verda Programming Contest(AtCoder Beginner Contest 263) 4106 - - -
freee Programming Contest 2022(AtCoder Beginner Contest 264) 2287 1007 871 +17
AtCoder Beginner Contest 265 3212 749 859 -12
AtCoder Beginner Contest 266 2225 1045 879 +20
NEC Programming Contest 2022 (AtCoder Beginner Contest 267) 2596 970 888 +9
AtCoder Regular Contest 147 1708 - - -
UNIQUE VISION Programming Contest 2022 Summer (AtCoder Beginner Contest 268) 1419 1262 932 +44
UNICORN Programming Contest 2022(AtCoder Beginner Contest 269) 3199 730 913 -19
TOYOTA MOTOR CORPORATION Programming Contest 2022(AtCoder Beginner Contest 270) 4159 555 882 -31
KYOCERA Programming Contest 2022(AtCoder Beginner Contest 271) 2828 871 881 -1
AtCoder Beginner Contest 272 1690 1165 913 +32
Panasonic Programming Contest 2022(AtCoder Beginner Contest 273) 2895 781 900 -13
キーエンスプログラミングコンテスト2022(AtCoder Beginner Contest 274) 2292 974 908 +8
AtCoder Beginner Contest 275 4210 440 869 -39
TOYOTA SYSTEMS Programming Contest 2022(AtCoder Beginner Contest 279) 632 - - -
AtCoder Beginner Contest 281 2006 1091 893 +24
HHKB Programming Contest 2022 Winter(AtCoder Beginner Contest 282) 1661 1166 923 +30
UNIQUE VISION Programming Contest 2022 Winter(AtCoder Beginner Contest 283) 2755 826 914 -9
AtCoder Beginner Contest 284 2498 1024 925 +11
AtCoder Beginner Contest 285 2946 724 907 -18
UL Systems Programming Contest 2023(AtCoder Beginner Contest 286) 2683 826 899 -8
UNIQUE VISION Programming Contest 2023 New Year (AtCoder Beginner Contest 287) 3517 689 880 -19
Toyota Programming Contest 2023 Spring Qual A(AtCoder Beginner Contest 288) 3412 757 868 -12
Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 289) 2455 994 881 +13
AtCoder Regular Contest 156 1264 - - -
Toyota Programming Contest 2023 Spring Qual B(AtCoder Beginner Contest 290) 1374 1255 924 +43
AtCoder Regular Contest 157 1873 839 916 -8
AtCoder Beginner Contest 292 2263 1005 925 +9
AtCoder Beginner Contest 294 4821 303 875 -50
AtCoder Beginner Contest 295 3878 684 858 -17
AtCoder Beginner Contest 296 2515 952 867 +9
AtCoder Beginner Contest 297 2471 879 869 +2
TOYOTA MOTOR CORPORATION Programming Contest 2023#1 (AtCoder Beginner Contest 298) 4328 - - -
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 299) 6281 - - -
UNIQUE VISION Programming Contest 2023 Spring(AtCoder Beginner Contest 300) 2536 912 873 +4
Panasonic Programming Contest 2023(AtCoder Beginner Contest 301) 1864 1136 902 +29
TOYOTA MOTOR CORPORATION Programming Contest 2023#2 (AtCoder Beginner Contest 302) 2871 852 897 -5
NS Solutions Corporation Programming Contest 2023(AtCoder Beginner Contest 303) 2472 968 905 +8
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 304) 3563 - - -
KYOCERA Programming Contest 2023(AtCoder Beginner Contest 305) 2786 895 904 -1
Toyota Programming Contest 2023#3(AtCoder Beginner Contest 306) 2296 - - -
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 307) 3602 679 883 -21
AtCoder Beginner Contest 308 2309 1070 903 +20
freee Programming Contest 2023(AtCoder Beginner Contest 310) 2722 1125 927 +24
Toyota Programming Contest 2023#4(AtCoder Beginner Contest 311) 3258 927 927 ±0
UNIQUE VISION Programming Contest 2023 Summer(AtCoder Beginner Contest 312) 2253 1112 947 +20
AtCoder Beginner Contest 313 2117 1156 970 +23
AtCoder Beginner Contest 314 3645 791 953 -17
KEYENCE Programming Contest 2023 Summer(AtCoder Beginner Contest 315) 3441 822 941 -12
GAMEFREAK Programming Contest 2023 (AtCoder Beginner Contest 317) 3882 783 926 -15
THIRD PROGRAMMING CONTEST 2023 ALGO(AtCoder Beginner Contest 318) 4454 771 911 -15
AtCoder Beginner Contest 319 6735 731 894 -17
Toyota Programming Contest 2023#5(AtCoder Beginner Contest 320) 3002 993 905 +11
SuntoryProgrammingContest2023(AtCoder Beginner Contest 321) 2190 1154 932 +27
AtCoder Beginner Contest 322 3971 765 917 -15
UNIQUE VISION Programming Contest 2023 Autumn(AtCoder Beginner Contest 323) 3623 848 910 -7
Japan Registry Services (JPRS) Programming Contest 2023 (AtCoder Beginner Contest 324) 2807 988 918 +8
KEYENCE Programming Contest 2023 Autumn(AtCoder Beginner Contest 325) 3383 760 903 -15
Panasonic Programming Contest 2023(AtCoder Beginner Contest 326) 3622 817 895 -8
HHKB Programming Contest 2023(AtCoder Beginner Contest 327) 3381 912 896 +1
Toyota Programming Contest 2023#7(AtCoder Beginner Contest 328) 3440 883 895 -1
Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 329) 2969 922 898 +3
TOYOTA SYSTEMS Programming Contest 2023(AtCoder Beginner Contest 330) 3082 884 896 -2
Daiwa Securities Co. Ltd. Programming Contest 2023(AtCoder Beginner Contest 331) 4395 680 877 -19
estie Programming Contest 2023 (AtCoder Regular Contest 169) 1711 393 836 -41
UNIQUE VISION Programming Contest 2023 Christmas (AtCoder Beginner Contest 334) 2041 1136 870 +34
AtCoder Beginner Contest 335 (Sponsored by Mynavi) 2000 1180 905 +35
AtCoder Beginner Contest 336 2060 1135 930 +25
Toyota Programming Contest 2024#1(AtCoder Beginner Contest 337) 3329 966 934 +4
AtCoder Beginner Contest 338 2194 1114 953 +19
Japan Registry Services (JPRS) Programming Contest 2024 (AtCoder Beginner Contest 339) 3779 878 946 -7
KAJIMA CORPORATION CONTEST 2024(AtCoder Beginner Contest 340) 4562 649 919 -27
Toyota Programming Contest 2024#2(AtCoder Beginner Contest 341) 4316 777 906 -13
Toyota Programming Contest 2024#3(AtCoder Beginner Contest 344) 6555 482 870 -36
Monoxer Programming Contest 2024(AtCoder Beginner Contest 345) 3684 878 871 +1
UNIQUE VISION Programming Contest 2024 Spring(AtCoder Beginner Contest 346) 4423 766 861 -10
AtCoder Beginner Contest 347 3239 966 872 +11
Toyota Programming Contest 2024#4(AtCoder Beginner Contest 348) 4792 661 852 -20
AtCoder Beginner Contest 349 3674 883 855 +3
AtCoder Beginner Contest 350 2416 1149 888 +33
AtCoder Beginner Contest 351 5174 658 867 -21
AtCoder Beginner Contest 352 2532 1117 895 +28
AtCoder Beginner Contest 353 2516 1142 922 +27
Panasonic Programming Contest 2024(AtCoder Beginner Contest 354) 2917 1052 936 +14