masatosis's Competition History

Date Contest Rank Performance New Rating Diff
AtCoder Beginner Contest 136 3074 602 33 -
AtCoder Beginner Contest 137 4013 300 70 +37
AtCoder Beginner Contest 139 4106 417 112 +42
AtCoder Beginner Contest 140 4697 149 115 +3
AtCoder Beginner Contest 141 4460 141 116 +1
AtCoder Beginner Contest 142 4066 266 133 +17
AtCoder Grand Contest 039 2035 273 149 +16
AtCoder Beginner Contest 143 4293 144 147 -2
AtCoder Beginner Contest 144 4139 313 164 +17
AtCoder Grand Contest 040 1547 161 163 -1
NIKKEI Programming Contest 2019-2 2913 283 175 +12
AtCoder Beginner Contest 145 3738 379 195 +20
DISCO Presents Discovery Channel Code Contest 2020 Qual 2563 282 204 +9
AtCoder Beginner Contest 146 3550 361 219 +15
Sumitomo Mitsui Trust Bank Programming Contest 2019 3339 197 216 -3
AtCoder Beginner Contest 147 3869 325 227 +11
AtCoder Beginner Contest 148 2990 641 266 +39
AtCoder Grand Contest 041 2524 122 246 -20
AtCoder Beginner Contest 149 2297 - - -
AtCoder Beginner Contest 150 2167 - - -
Dwango Programming Contest 6th 1949 609 280 +34
AtCoder Beginner Contest 151 2933 704 324 +44
Keyence Programming Contest 2020 3164 277 318 -6
AtCoder Beginner Contest 152 3045 641 352 +34
AtCoder Beginner Contest 153 3806 510 369 +17
AtCoder Beginner Contest 154 2381 860 431 +62
AtCoder Beginner Contest 155 1907 1043 513 +82
AtCoder Beginner Contest 156 1777 1028 579 +66
AtCoder Beginner Contest 157 3230 642 585 +6
AtCoder Beginner Contest 158 1775 1101 651 +66
Social Infrastructure Information Systems Division, Hitachi Programming Contest 2020 2705 585 644 -7
Panasonic Programming Contest 2020 3796 587 638 -6
AtCoder Grand Contest 043 1523 1194 709 +71
AtCoder Beginner Contest 159 6734 188 660 -49
AtCoder Beginner Contest 160 3878 825 678 +18
AtCoder Beginner Contest 161 6154 438 656 -22
AtCoder Beginner Contest 162 3835 862 678 +22
AtCoder Beginner Contest 163 4096 - - -
AtCoder Beginner Contest 164 3426 947 709 +31
AtCoder Beginner Contest 165 7438 382 679 -30
AtCoder Beginner Contest 166 6654 462 659 -20
AtCoder Beginner Contest 167 6089 584 652 -7
AtCoder Beginner Contest 168 4379 744 661 +9
NOMURA Programming Competition 2020 3939 542 650 -11
AtCoder Beginner Contest 169 2394 1145 711 +61
Tokio Marine & Nichido Fire Insurance Programming Contest 2020 2572 927 734 +23
AtCoder Beginner Contest 170 3195 949 758 +24
AtCoder Beginner Contest 171 5102 651 748 -10
AtCoder Beginner Contest 172 2976 985 774 +26
AtCoder Beginner Contest 173 3210 973 795 +21
AIsing Programming Contest 2020 4859 440 764 -31
M-SOLUTIONS Programming Contest 2020 3964 546 744 -20
AtCoder Beginner Contest 174 4220 767 746 +2
AtCoder Beginner Contest 175 3436 844 757 +11
AtCoder Beginner Contest 176 4040 766 758 +1
AtCoder Beginner Contest 177 3011 960 780 +22
AtCoder Beginner Contest 178 3563 877 790 +10
AtCoder Beginner Contest 179 4830 570 769 -21
ACL Beginner Contest 2092 729 765 -4
AtCoder Regular Contest 104 3547 560 746 -19
HHKB Programming Contest 2020 2374 916 765 +19
AtCoder Beginner Contest 180 2103 880 777 +12
AtCoder Regular Contest 106 2151 888 788 +11
AtCoder Regular Contest 107 2767 532 765 -23
AtCoder Beginner Contest 181 3350 621 751 -14
AtCoder Beginner Contest 182 3451 723 749 -2
AtCoder Beginner Contest 183 2588 894 764 +15
AtCoder Regular Contest 108 2130 884 777 +13
AtCoder Beginner Contest 184 4242 577 758 -19
AtCoder Regular Contest 109 2199 832 766 +8
AtCoder Regular Contest 110 (Sponsored by KAJIMA CORPORATION) 2357 728 762 -4
AtCoder Beginner Contest 185 2312 1002 788 +26
Panasonic Programming Contest (AtCoder Beginner Contest 186) 2468 880 798 +10
AtCoder Beginner Contest 187 3591 688 787 -11
AtCoder Beginner Contest 188 3164 821 791 +4
AtCoder Beginner Contest 189 4920 558 769 -22
AtCoder Beginner Contest 190 3931 763 769 ±0
AtCoder Beginner Contest 191 1460 1328 839 +70
AtCoder Beginner Contest 192 5885 337 797 -42
Caddi Programming Contest 2021(AtCoder Beginner Contest 193) 4898 397 763 -34
AtCoder Beginner Contest 194 3940 622 749 -14
Panasonic Programming Contest (AtCoder Beginner Contest 195) 2286 990 776 +27
AtCoder Beginner Contest 196 4757 514 752 -24
AtCoder Regular Contest 115 2122 123 692 -60
AtCoder Beginner Contest 197(Sponsored by Panasonic) 3752 638 686 -6
AtCoder Beginner Contest 198 2869 870 706 +20
Japanese Student Championship 2021 2449 541 691 -15
AtCoder Beginner Contest 199(Sponsored by Panasonic) 2604 975 722 +31
ZONe Energy Programming Contest 1857 1125 770 +48
KYOCERA Programming Contest 2021(AtCoder Beginner Contest 200) 2679 953 789 +19
Mynavi Programming Contest 2021(AtCoder Beginner Contest 201) 2254 1047 818 +29
AISing Programming Contest 2021(AtCoder Beginner Contest 202) 5772 298 774 -44
AtCoder Beginner Contest 203(Sponsored by Panasonic) 4315 555 754 -20
AtCoder Beginner Contest 204 3203 829 762 +8
AtCoder Beginner Contest 205 4063 630 749 -13
AtCoder Beginner Contest 206(Sponsored by Panasonic) 3427 787 753 +4
AtCoder Beginner Contest 207 2787 879 766 +13
AtCoder Beginner Contest 208 3558 724 762 -4
AtCoder Beginner Contest 209 2834 899 777 +15
AtCoder Beginner Contest 210 2559 970 797 +20
AtCoder Beginner Contest 211 973 1496 890 +93
AtCoder Beginner Contest 212 1962 1068 909 +19
AtCoder Beginner Contest 213 3480 743 893 -16
AtCoder Beginner Contest 214 3436 740 879 -14
AtCoder Beginner Contest 215 3158 828 874 -5
AtCoder Beginner Contest 216 2503 897 876 +2
AtCoder Beginner Contest 217 2304 1055 895 +19
AtCoder Beginner Contest 218 4506 577 867 -28
Sciseed Programming Contest 2021(AtCoder Beginner Contest 219) 2172 997 881 +14
AtCoder Beginner Contest 220 2093 1047 899 +18
AtCoder Beginner Contest 221 3282 784 888 -11
Exawizards Programming Contest 2021(AtCoder Beginner Contest 222) 2451 926 892 +4
AtCoder Beginner Contest 223 2704 736 877 -15
AtCoder Beginner Contest 224 4311 312 831 -46
UNICORN Programming Contest 2021(AtCoder Beginner Contest 225) 2393 878 835 +4
AtCoder Beginner Contest 226 1253 1316 894 +59
KEYENCE Programming Contest 2021 (AtCoder Beginner Contest 227) 1839 1004 905 +11
TOYOTA SYSTEMS Programming Contest 2021(AtCoder Beginner Contest 228) 2306 902 905 ±0
NEC Programming Contest 2021(AtCoder Beginner Contest 229) 2446 848 899 -6
Panasonic Programming Contest 2021(AtCoder Beginner Contest 231) 1717 1051 915 +16
M-SOLUTIONS Programming Contest 2021(AtCoder Beginner Contest 232) 1604 1087 934 +19
AtCoder Beginner Contest 233 2192 964 937 +3
HHKB Programming Contest 2022(AtCoder Beginner Contest 235) 3367 757 920 -17
AtCoder Beginner Contest 236 2592 978 926 +6
AtCoder Beginner Contest 237 2061 1066 941 +15
Monoxer Programming Contest 2022(AtCoder Beginner Contest 238) 2989 853 932 -9
Denso Create Programming Contest 2022(AtCoder Beginner Contest 239) 2558 931 932 ±0
AtCoder Beginner Contest 240 3230 742 914 -18
AtCoder Beginner Contest 241(Sponsored by Panasonic) 1761 1196 946 +32
AtCoder Beginner Contest 242 2759 952 947 +1
AtCoder Beginner Contest 243 2350 1018 954 +7
AtCoder Beginner Contest 244 2770 710 932 -22
AtCoder Beginner Contest 245 1731 1187 960 +28
AtCoder Beginner Contest 246 3523 739 940 -20
AtCoder Beginner Contest 247 3641 691 917 -23
UNIQUE VISION Programming Contest 2022(AtCoder Beginner Contest 248) 2883 850 911 -6
Monoxer Programming Contest 2022(AtCoder Beginner Contest 249) 1362 1268 952 +41
AtCoder Beginner Contest 250 2210 993 956 +4
Panasonic Programming Contest 2022(AtCoder Beginner Contest 251) 3852 590 924 -32
AtCoder Beginner Contest 252 3212 834 915 -9
NOMURA Programming Contest 2022(AtCoder Beginner Contest 253) 2748 904 914 -1
AtCoder Beginner Contest 254 3419 792 903 -11
Aising Programming Contest 2022(AtCoder Beginner Contest 255) 4152 611 877 -26
NS Solutions Corporation Programming Contest 2022(AtCoder Beginner Contest 257) 3877 616 853 -24
AtCoder Beginner Contest 258 3193 875 855 +2
AtCoder Beginner Contest 259 1669 1231 899 +44
AtCoder Beginner Contest 260 3160 808 890 -9
AtCoder Beginner Contest 261 2124 1089 912 +22
AtCoder Beginner Contest 262 2072 1040 925 +13
LINE Verda Programming Contest(AtCoder Beginner Contest 263) 3379 726 907 -18
freee Programming Contest 2022(AtCoder Beginner Contest 264) 1948 1105 928 +21
AtCoder Beginner Contest 265 1977 1070 943 +15
AtCoder Beginner Contest 266 3310 785 928 -15
NEC Programming Contest 2022 (AtCoder Beginner Contest 267) 3883 681 906 -22
UNIQUE VISION Programming Contest 2022 Summer (AtCoder Beginner Contest 268) 2621 886 904 -2
UNICORN Programming Contest 2022(AtCoder Beginner Contest 269) 2378 946 908 +4
TOYOTA MOTOR CORPORATION Programming Contest 2022(AtCoder Beginner Contest 270) 2049 1068 925 +17
KYOCERA Programming Contest 2022(AtCoder Beginner Contest 271) 2140 1050 938 +13
AtCoder Beginner Contest 272 2699 875 932 -6
Panasonic Programming Contest 2022(AtCoder Beginner Contest 273) 1583 1166 958 +26
キーエンスプログラミングコンテスト2022(AtCoder Beginner Contest 274) 2067 1044 967 +9
AtCoder Beginner Contest 275 2033 989 969 +2
AtCoder Beginner Contest 276 4839 407 924 -45
Daiwa Securities Co. Ltd. Programming Contest 2022 Autumn (AtCoder Beginner Contest 277) 2347 971 928 +4
AtCoder Beginner Contest 278 2253 1002 936 +8
TOYOTA SYSTEMS Programming Contest 2022(AtCoder Beginner Contest 279) 1800 1069 950 +14
Denso Create Programming Contest 2022 Winter(AtCoder Beginner Contest 280) 2932 832 939 -11
AtCoder Beginner Contest 281 4078 613 910 -29
HHKB Programming Contest 2022 Winter(AtCoder Beginner Contest 282) 2664 867 906 -4
UNIQUE VISION Programming Contest 2022 Winter(AtCoder Beginner Contest 283) 1766 1104 927 +21
AtCoder Beginner Contest 284 2766 964 931 +4
AtCoder Beginner Contest 285 1262 1209 962 +31
UL Systems Programming Contest 2023(AtCoder Beginner Contest 286) 2098 988 965 +3
UNIQUE VISION Programming Contest 2023 New Year (AtCoder Beginner Contest 287) 2542 920 960 -5
Toyota Programming Contest 2023 Spring Qual A(AtCoder Beginner Contest 288) 2293 1034 968 +8
Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 289) 2274 1042 975 +7
Toyota Programming Contest 2023 Spring Qual B(AtCoder Beginner Contest 290) 2048 1000 978 +3
AtCoder Beginner Contest 291(Sponsored by TOYOTA SYSTEMS) 1840 1123 993 +15
AtCoder Beginner Contest 292 2471 951 989 -4
AtCoder Beginner Contest 293 2583 973 988 -1
AtCoder Beginner Contest 294 2955 760 967 -21
AtCoder Beginner Contest 295 3068 854 956 -11
AtCoder Beginner Contest 296 3886 653 929 -27
AtCoder Beginner Contest 297 2478 877 924 -5
TOYOTA MOTOR CORPORATION Programming Contest 2023#1 (AtCoder Beginner Contest 298) 2056 - - -
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 299) 1861 - - -
UNIQUE VISION Programming Contest 2023 Spring(AtCoder Beginner Contest 300) 3929 602 895 -29
Panasonic Programming Contest 2023(AtCoder Beginner Contest 301) 3419 778 884 -11
TOYOTA MOTOR CORPORATION Programming Contest 2023#2 (AtCoder Beginner Contest 302) 2757 878 884 ±0
NS Solutions Corporation Programming Contest 2023(AtCoder Beginner Contest 303) 3114 828 878 -6
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 304) 1745 - - -
KYOCERA Programming Contest 2023(AtCoder Beginner Contest 305) 2116 1062 898 +20
Toyota Programming Contest 2023#3(AtCoder Beginner Contest 306) 2832 - - -
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 307) 2909 833 892 -6
AtCoder Beginner Contest 308 4184 691 873 -19
Denso Create Programming Contest 2023 (AtCoder Beginner Contest 309) 3629 771 863 -10
freee Programming Contest 2023(AtCoder Beginner Contest 310) 2398 1183 899 +36
Toyota Programming Contest 2023#4(AtCoder Beginner Contest 311) 3327 915 901 +2
UNIQUE VISION Programming Contest 2023 Summer(AtCoder Beginner Contest 312) 2432 1067 919 +18
AtCoder Beginner Contest 313 4518 697 898 -21
AtCoder Beginner Contest 314 1842 1204 933 +35
THIRD PROGRAMMING CONTEST 2023 ALGO(AtCoder Beginner Contest 318) 2982 1001 940 +7
AtCoder Beginner Contest 319 5751 846 931 -9
Toyota Programming Contest 2023#5(AtCoder Beginner Contest 320) 2036 1204 961 +30
SuntoryProgrammingContest2023(AtCoder Beginner Contest 321) 2425 1097 976 +15
AtCoder Beginner Contest 322 4001 759 956 -20
UNIQUE VISION Programming Contest 2023 Autumn(AtCoder Beginner Contest 323) 4334 729 935 -21
Japan Registry Services (JPRS) Programming Contest 2023 (AtCoder Beginner Contest 324) 6049 428 893 -42
KEYENCE Programming Contest 2023 Autumn(AtCoder Beginner Contest 325) 1628 1204 928 +35
HHKB Programming Contest 2023(AtCoder Beginner Contest 327) 3269 933 929 +1
Toyota Programming Contest 2023#7(AtCoder Beginner Contest 328) 2047 1195 958 +29
Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 329) 1559 1288 996 +38
TOYOTA SYSTEMS Programming Contest 2023(AtCoder Beginner Contest 330) 2035 1135 1011 +15
Daiwa Securities Co. Ltd. Programming Contest 2023(AtCoder Beginner Contest 331) 3359 876 998 -13
AtCoder Beginner Contest 332 1785 1151 1014 +16
Toyota Programming Contest 2023#8(AtCoder Beginner Contest 333) 2384 1101 1023 +9
UNIQUE VISION Programming Contest 2023 Christmas (AtCoder Beginner Contest 334) 2788 963 1017 -6
AtCoder Beginner Contest 335 (Sponsored by Mynavi) 2334 1099 1026 +9
AtCoder Beginner Contest 336 1466 1316 1058 +32
Toyota Programming Contest 2024#1(AtCoder Beginner Contest 337) 3001 1026 1055 -3
AtCoder Beginner Contest 338 3411 865 1037 -18
Japan Registry Services (JPRS) Programming Contest 2024 (AtCoder Beginner Contest 339) 2351 1149 1049 +12
KAJIMA CORPORATION CONTEST 2024(AtCoder Beginner Contest 340) 1733 1249 1071 +22
Toyota Programming Contest 2024#2(AtCoder Beginner Contest 341) 2281 1139 1078 +7
HUAWEI Programming Contest 2024(AtCoder Beginner Contest 342) 5199 596 1038 -40
AtCoder Beginner Contest 343 2728 1073 1041 +3
Toyota Programming Contest 2024#3(AtCoder Beginner Contest 344) 3906 871 1025 -16
Monoxer Programming Contest 2024(AtCoder Beginner Contest 345) 1376 1413 1070 +45
UNIQUE VISION Programming Contest 2024 Spring(AtCoder Beginner Contest 346) 2347 1146 1078 +8
AtCoder Beginner Contest 347 3198 974 1068 -10
Toyota Programming Contest 2024#4(AtCoder Beginner Contest 348) 3572 880 1051 -17
AtCoder Beginner Contest 349 876 1634 1124 +73
AtCoder Beginner Contest 350 2413 1150 1127 +3
AtCoder Beginner Contest 351 3193 984 1113 -14
AtCoder Beginner Contest 353 3156 1017 1104 -9